top of page
Search

Fee Information for the 2023 Season

At Brooklyn, we try and keep our fees as low as possible to help everyone get on the field. Our fee information for 2023 is as follows.

Age Group

  • Under 6: $178.50- $186.50

  • Under 7: $178.50- $186.50

  • Under 8: $198.50- $206.50

  • Under 9: $198.50- $206.50

  • Under 10: $208.50 to $216.50

  • Under 11: $208.50 to $216.50

  • Under 12: $208.50 to $216.50

  • Under 13: $208.50 to $216.50

  • Under 14: $218.50 to $226.50

  • Under 15: $218.50 to $226.50

  • Under 16: $218.50 to $226.50

  • Women's All Age: $394.00

  • Men's Over 35: $394.00

  • Men's All Age: $394.00

*Note: There is a range of fees in each age group as the FNSW fees are calculated based on the age of the player within the age ranges available for each age group.


Should you have any questions, please pop a note to us via email to secretary@brooklynsoccer.org.au

66 views0 comments
bottom of page