Usage Statistics for brooklynsoccer.org.au

Summary Period: February 2012
Generated 01-Mar-2012 04:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 25694
Total Files 17033
Total Pages 14128
Total Visits 2069
Total KBytes 423334
Total Unique Sites 781
Total Unique URLs 341
Total Unique Usernames 3
Total Unique User Agents 385
. Avg Max
Hits per Hour 36 813
Hits per Day 886 1654
Files per Day 587 1252
Pages per Day 487 1237
Visits per Day 71 97
KBytes per Day 14598 39328
Hits by Response Code
Undefined response code 3
Code 200 - OK 17033
Code 206 - Partial Content 5374
Code 301 - Moved Permanently 88
Code 302 - Found 54
Code 304 - Not Modified 1851
Code 401 - Unauthorized 126
Code 403 - Forbidden 16
Code 404 - Not Found 1066
Code 405 - Method Not Allowed 34
Code 500 - Internal Server Error 49

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 924 3.60% 627 3.68% 367 2.60% 70 3.38% 46 5.89% 21599 5.10%
2 528 2.05% 323 1.90% 381 2.70% 80 3.87% 40 5.12% 12981 3.07%
3 980 3.81% 696 4.09% 676 4.78% 71 3.43% 65 8.32% 13643 3.22%
4 648 2.52% 342 2.01% 483 3.42% 85 4.11% 44 5.63% 11141 2.63%
5 964 3.75% 435 2.55% 708 5.01% 60 2.90% 33 4.23% 14442 3.41%
6 1023 3.98% 499 2.93% 675 4.78% 77 3.72% 45 5.76% 14591 3.45%
7 1327 5.16% 861 5.05% 937 6.63% 81 3.91% 50 6.40% 18983 4.48%
8 1180 4.59% 828 4.86% 567 4.01% 79 3.82% 49 6.27% 23984 5.67%
9 540 2.10% 252 1.48% 304 2.15% 79 3.82% 51 6.53% 6660 1.57%
10 1593 6.20% 1109 6.51% 785 5.56% 89 4.30% 52 6.66% 39328 9.29%
11 1654 6.44% 970 5.69% 568 4.02% 96 4.64% 59 7.55% 31207 7.37%
12 1264 4.92% 748 4.39% 703 4.98% 97 4.69% 54 6.91% 26907 6.36%
13 675 2.63% 457 2.68% 211 1.49% 63 3.04% 33 4.23% 9173 2.17%
14 336 1.31% 255 1.50% 126 0.89% 71 3.43% 45 5.76% 9008 2.13%
15 419 1.63% 244 1.43% 152 1.08% 49 2.37% 39 4.99% 8773 2.07%
16 889 3.46% 759 4.46% 452 3.20% 74 3.58% 50 6.40% 11974 2.83%
17 352 1.37% 298 1.75% 170 1.20% 55 2.66% 35 4.48% 9153 2.16%
18 225 0.88% 206 1.21% 72 0.51% 51 2.46% 29 3.71% 3637 0.86%
19 342 1.33% 275 1.61% 131 0.93% 65 3.14% 43 5.51% 5072 1.20%
20 1382 5.38% 1252 7.35% 1003 7.10% 67 3.24% 47 6.02% 14580 3.44%
21 429 1.67% 403 2.37% 196 1.39% 58 2.80% 39 4.99% 12163 2.87%
22 919 3.58% 756 4.44% 366 2.59% 66 3.19% 52 6.66% 23243 5.49%
23 652 2.54% 258 1.51% 459 3.25% 58 2.80% 29 3.71% 9610 2.27%
24 700 2.72% 428 2.51% 406 2.87% 55 2.66% 40 5.12% 9307 2.20%
25 1017 3.96% 440 2.58% 496 3.51% 77 3.72% 55 7.04% 10340 2.44%
26 866 3.37% 633 3.72% 575 4.07% 66 3.19% 47 6.02% 7400 1.75%
27 1546 6.02% 1189 6.98% 1237 8.76% 76 3.67% 60 7.68% 9643 2.28%
28 991 3.86% 593 3.48% 399 2.82% 78 3.77% 53 6.79% 12471 2.95%
29 1329 5.17% 897 5.27% 523 3.70% 91 4.40% 71 9.09% 22320 5.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 600 2.34% 10 311 1.83% 13 403 2.85% 333 9648 2.28%
1 23 679 2.64% 15 459 2.69% 20 580 4.11% 185 5365 1.27%
2 30 876 3.41% 18 528 3.10% 24 723 5.12% 240 6972 1.65%
3 20 592 2.30% 7 229 1.34% 15 444 3.14% 161 4661 1.10%
4 17 508 1.98% 7 225 1.32% 12 365 2.58% 165 4786 1.13%
5 30 893 3.48% 8 260 1.53% 25 734 5.20% 239 6935 1.64%
6 42 1221 4.75% 35 1042 6.12% 37 1075 7.61% 351 10178 2.40%
7 24 716 2.79% 14 426 2.50% 12 373 2.64% 335 9727 2.30%
8 44 1285 5.00% 33 960 5.64% 20 606 4.29% 1259 36517 8.63%
9 38 1127 4.39% 24 712 4.18% 17 515 3.65% 476 13803 3.26%
10 41 1215 4.73% 29 848 4.98% 14 427 3.02% 847 24552 5.80%
11 34 1009 3.93% 27 802 4.71% 13 381 2.70% 833 24144 5.70%
12 30 887 3.45% 24 712 4.18% 13 389 2.75% 646 18722 4.42%
13 48 1393 5.42% 40 1178 6.92% 19 573 4.06% 873 25305 5.98%
14 64 1872 7.29% 43 1248 7.33% 22 660 4.67% 1338 38801 9.17%
15 37 1100 4.28% 26 775 4.55% 17 497 3.52% 651 18892 4.46%
16 37 1079 4.20% 24 698 4.10% 15 446 3.16% 673 19520 4.61%
17 32 946 3.68% 21 618 3.63% 12 372 2.63% 583 16909 3.99%
18 31 906 3.53% 17 520 3.05% 11 335 2.37% 527 15279 3.61%
19 44 1291 5.02% 26 760 4.46% 24 696 4.93% 860 24941 5.89%
20 77 2235 8.70% 51 1488 8.74% 54 1592 11.27% 934 27092 6.40%
21 59 1713 6.67% 44 1298 7.62% 34 1002 7.09% 1097 31807 7.51%
22 27 784 3.05% 13 401 2.35% 18 523 3.70% 472 13689 3.23%
23 26 767 2.99% 18 535 3.14% 14 417 2.95% 520 15087 3.56%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 7012 27.29% 3676 0.87% /
2 1652 6.43% 3388 0.80% /webstat/usage_200905.html
3 1200 4.67% 2123 0.50% /cgi-bin/gallery_frame.cgi
4 814 3.17% 12788 3.02% /cgi-bin/home.cgi
5 295 1.15% 5278 1.25% /picture_library/shop/001__sponsor.htm
6 272 1.06% 3908 0.92% /cgi-bin/events.cgi
7 238 0.93% 3809 0.90% /favicon.ico
8 159 0.62% 1218 0.29% /cgi-bin/view_gallery_folders.cgi
9 156 0.61% 1876 0.44% /cgi-bin/view_reports.cgi
10 132 0.51% 1906 0.45% /cgi-bin/committee_view.cgi
11 110 0.43% 969 0.23% /cgi-bin/news/admin_options.cgi
12 110 0.43% 26025 6.15% /picture_library/documents/130756 FFA OSSF Flyer.pdf
13 106 0.41% 784 0.19% /cgi-bin/team_contacts.cgi
14 104 0.40% 6945 1.64% /webstat/usage_201104.html
15 88 0.34% 1520 0.36% /cgi-bin/news/news_entry.cgi
16 80 0.31% 844 0.20% /cgi-bin/calendar_view.cgi
17 78 0.30% 771 0.18% /webstat/
18 66 0.26% 499 0.12% /cgi-bin/links.cgi
19 63 0.25% 6248 1.48% /webstat/usage_201202.html
20 59 0.23% 4232 1.00% /webstat/usage_201102.html
21 57 0.22% 1160 0.27% /cgi-bin/document.cgi
22 57 0.22% 3618 0.85% /webstat/usage_201007.html
23 55 0.21% 609 0.14% /cgi-bin/notices.cgi
24 55 0.21% 4281 1.01% /webstat/usage_200902.html
25 55 0.21% 3456 0.82% /webstat/usage_201111.html
26 54 0.21% 415 0.10% /cgi-bin/choose_reports.cgi
27 53 0.21% 380 0.09% /cgi-bin/gallery_primary.cgi
28 52 0.20% 3468 0.82% /webstat/usage_200912.html
29 52 0.20% 3237 0.76% /webstat/usage_201109.html
30 46 0.18% 466 0.11% /cgi-bin/sponsor_view.cgi

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 110 0.43% 26025 6.15% /picture_library/documents/130756 FFA OSSF Flyer.pdf
2 814 3.17% 12788 3.02% /cgi-bin/home.cgi
3 14 0.05% 9547 2.26% /picture_library/documents/Annual Report BUSC-2010.pdf
4 104 0.40% 6945 1.64% /webstat/usage_201104.html
5 63 0.25% 6248 1.48% /webstat/usage_201202.html
6 295 1.15% 5278 1.25% /picture_library/shop/001__sponsor.htm
7 55 0.21% 4281 1.01% /webstat/usage_200902.html
8 59 0.23% 4232 1.00% /webstat/usage_201102.html
9 272 1.06% 3908 0.92% /cgi-bin/events.cgi
10 238 0.93% 3809 0.90% /favicon.ico

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 7012 27.29% 1002 49.90% /
2 1200 4.67% 139 6.92% /cgi-bin/gallery_frame.cgi
3 814 3.17% 123 6.13% /cgi-bin/home.cgi
4 156 0.61% 94 4.68% /cgi-bin/view_reports.cgi
5 159 0.62% 73 3.64% /cgi-bin/view_gallery_folders.cgi
6 1652 6.43% 58 2.89% /webstat/usage_200905.html
7 63 0.25% 52 2.59% /webstat/usage_201202.html
8 272 1.06% 37 1.84% /cgi-bin/events.cgi
9 78 0.30% 31 1.54% /webstat/
10 66 0.26% 27 1.34% /cgi-bin/links.cgi

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 7012 27.29% 618 30.79% /
2 814 3.17% 298 14.85% /cgi-bin/home.cgi
3 1200 4.67% 152 7.57% /cgi-bin/gallery_frame.cgi
4 156 0.61% 103 5.13% /cgi-bin/view_reports.cgi
5 295 1.15% 88 4.38% /picture_library/shop/001__sponsor.htm
6 272 1.06% 70 3.49% /cgi-bin/events.cgi
7 159 0.62% 68 3.39% /cgi-bin/view_gallery_folders.cgi
8 1652 6.43% 60 2.99% /webstat/usage_200905.html
9 63 0.25% 57 2.84% /webstat/usage_201202.html
10 78 0.30% 52 2.59% /webstat/

Top 30 of 781 Total Sites
# Hits Files KBytes Visits Hostname
1 3469 13.50% 3469 20.37% 986 0.23% 69 3.33% 87.209-pool.nikopol.net
2 1563 6.08% 1563 9.18% 2128 0.50% 26 1.26% gw-31.211.ru
3 1045 4.07% 1045 6.14% 842 0.20% 5 0.24% dsdf-4d0a21e1.pool.mediaways.net
4 793 3.09% 533 3.13% 18391 4.34% 12 0.58% 74.17-27-211.dynamic.dsl.syd.iprimus.net.au
5 693 2.70% 693 4.07% 558 0.13% 1 0.05% dsdf-5d82df19.pool.mediaways.net
6 463 1.80% 463 2.72% 25695 6.07% 118 5.70% 178-137-16-47-lvv.broadband.kyivstar.net
7 450 1.75% 363 2.13% 17175 4.06% 172 8.31% crawl-66-249-68-171.googlebot.com
8 387 1.51% 312 1.83% 8587 2.03% 6 0.29% 175.130.dsl.syd.iprimus.net.au
9 318 1.24% 140 0.82% 2657 0.63% 2 0.10% mlb-adsl1-209.idx.com.au
10 297 1.16% 297 1.74% 239 0.06% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
11 284 1.11% 131 0.77% 5702 1.35% 1 0.05% d211-31-241-191.dsl.nsw.optusnet.com.au
12 275 1.07% 1 0.01% 135 0.03% 1 0.05% 121.254.224.156
13 269 1.05% 269 1.58% 8641 2.04% 2 0.10% cpe-124-179-1-94.lns3.ken.bigpond.net.au
14 262 1.02% 186 1.09% 6165 1.46% 2 0.10% cpe-144-131-89-178.lns2.cht.bigpond.net.au
15 253 0.98% 253 1.49% 204 0.05% 1 0.05% dsdf-4d0a2e8c.pool.mediaways.net
16 244 0.95% 243 1.43% 7707 1.82% 6 0.29% 203-219-182-23.tpgi.com.au
17 240 0.93% 240 1.41% 193 0.05% 3 0.14% dsdf-4d0a4255.pool.mediaways.net
18 239 0.93% 239 1.40% 58 0.01% 239 11.55% 059148242007.ctinets.com
19 225 0.88% 225 1.32% 9598 2.27% 1 0.05% 119.12.135.193
20 216 0.84% 216 1.27% 7797 1.84% 1 0.05% cpe-121-218-90-129.lnse4.ken.bigpond.net.au
21 207 0.81% 48 0.28% 1547 0.37% 2 0.10% martin91.lnk.telstra.net
22 192 0.75% 170 1.00% 6166 1.46% 2 0.10% 222.179.233.220.static.exetel.com.au
23 182 0.71% 182 1.07% 6204 1.47% 2 0.10% proxy41.messagelabs.net
24 174 0.68% 172 1.01% 4841 1.14% 3 0.14% cpe-121-216-116-85.lnse2.ken.bigpond.net.au
25 168 0.65% 167 0.98% 5737 1.36% 1 0.05% cpe-124-183-127-245.lns15.ken.bigpond.net.au
26 161 0.63% 150 0.88% 5710 1.35% 3 0.14% 203.0.223.244
27 159 0.62% 109 0.64% 5342 1.26% 2 0.10% pa114-73-31-168.pa.nsw.optusnet.com.au
28 158 0.61% 158 0.93% 5804 1.37% 1 0.05% c58-111-132-5.artrmn3.nsw.optusnet.com.au
29 158 0.61% 111 0.65% 13733 3.24% 72 3.48% spider-199-21-99-117.yandex.com
30 156 0.61% 155 0.91% 3193 0.75% 1 0.05% 201.32.96.58.static.exetel.com.au

Top 10 of 781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 463 1.80% 463 2.72% 25695 6.07% 118 5.70% 178-137-16-47-lvv.broadband.kyivstar.net
2 793 3.09% 533 3.13% 18391 4.34% 12 0.58% 74.17-27-211.dynamic.dsl.syd.iprimus.net.au
3 450 1.75% 363 2.13% 17175 4.06% 172 8.31% crawl-66-249-68-171.googlebot.com
4 158 0.61% 111 0.65% 13733 3.24% 72 3.48% spider-199-21-99-117.yandex.com
5 225 0.88% 225 1.32% 9598 2.27% 1 0.05% 119.12.135.193
6 269 1.05% 269 1.58% 8641 2.04% 2 0.10% cpe-124-179-1-94.lns3.ken.bigpond.net.au
7 387 1.51% 312 1.83% 8587 2.03% 6 0.29% 175.130.dsl.syd.iprimus.net.au
8 216 0.84% 216 1.27% 7797 1.84% 1 0.05% cpe-121-218-90-129.lnse4.ken.bigpond.net.au
9 244 0.95% 243 1.43% 7707 1.82% 6 0.29% 203-219-182-23.tpgi.com.au
10 182 0.71% 182 1.07% 6204 1.47% 2 0.10% proxy41.messagelabs.net

Top 15 of 385 Total User Agents
# Hits User Agent
1 5075 19.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2097 8.16% Netscape 6.0; WinNT6.1
3 1426 5.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 800 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 688 2.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 592 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 570 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 531 2.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 499 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 431 1.68% Internet Explorer 8.0; WinXP
11 367 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 350 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
13 332 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 285 1.11% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
15 278 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; EasyBits GO v1.0; .NET CLR 1.1.4322; .NET CLR 2.0.507

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9412 36.63% 7788 45.72% 223854 52.88% Australia
2 8300 32.30% 8062 47.33% 64899 15.33% network (.net)
3 3385 13.17% 2721 15.97% 67857 16.03% unresolved
4 2519 9.80% 1878 11.03% 58281 13.77% commercial (.com)
5 1713 6.67% 1676 9.84% 3388 0.80% Russia
6 66 0.26% 47 0.28% 1873 0.44% organizations (.org)
7 42 0.16% 26 0.15% 175 0.04% Germany
8 42 0.16% 6 0.04% 22 0.01% Netherlands
9 32 0.12% 32 0.19% 750 0.18% New Zealand
10 28 0.11% 28 0.16% 428 0.10% United States of America
11 27 0.11% 27 0.16% 453 0.11% Canada
12 27 0.11% 27 0.16% 501 0.12% Japan
13 27 0.11% 27 0.16% 568 0.13% Mexico
14 12 0.05% 12 0.07% 10 0.00% Lithuania
15 12 0.05% 8 0.05% 36 0.01% Ukraine
16 7 0.03% 7 0.04% 32 0.01% US educational (.edu)
17 7 0.03% 7 0.04% 56 0.01% United Kingdom
18 6 0.02% 3 0.02% 18 0.00% Austria
19 6 0.02% 5 0.03% 2 0.00% Brazil
20 6 0.02% 4 0.02% 34 0.01% Seychelles
21 4 0.02% 2 0.01% 3 0.00% Norway
22 3 0.01% 3 0.02% 38 0.01% People's Republic of China
23 3 0.01% 3 0.02% 1 0.00% Ecuador
24 2 0.01% 2 0.01% 2 0.00% Italy
25 1 0.00% 1 0.01% 1 0.00% address and routing parameter area (.arpa)
26 1 0.00% 1 0.01% 13 0.00% information (.info)
27 1 0.00% 1 0.01% 30 0.01% Bangladesh
28 1 0.00% 1 0.01% 8 0.00% Belarus
29 1 0.00% 1 0.01% 1 0.00% Spain
30 1 0.00% 1 0.01% 1 0.00% Sweden


Generated by Webalizer Version 2.01