Usage Statistics for brooklynsoccer.org.au

Summary Period: September 2010
Generated 01-Oct-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 25897
Total Files 18529
Total Pages 16019
Total Visits 2346
Total KBytes 441419
Total Unique Sites 851
Total Unique URLs 255
Total Unique Usernames 3
Total Unique User Agents 443
. Avg Max
Hits per Hour 35 586
Hits per Day 863 1837
Files per Day 617 1338
Pages per Day 533 1217
Visits per Day 78 103
KBytes per Day 14714 51058
Hits by Response Code
Code 200 - OK 18529
Code 206 - Partial Content 3924
Code 301 - Moved Permanently 42
Code 302 - Found 17
Code 304 - Not Modified 2301
Code 401 - Unauthorized 176
Code 403 - Forbidden 9
Code 404 - Not Found 884
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 10

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 506 1.95% 374 2.02% 257 1.60% 76 3.24% 55 6.46% 10725 2.43%
2 957 3.70% 522 2.82% 472 2.95% 87 3.71% 67 7.87% 18151 4.11%
3 739 2.85% 447 2.41% 429 2.68% 82 3.50% 62 7.29% 15982 3.62%
4 1837 7.09% 1285 6.94% 458 2.86% 103 4.39% 89 10.46% 51058 11.57%
5 580 2.24% 458 2.47% 245 1.53% 55 2.34% 55 6.46% 11841 2.68%
6 534 2.06% 465 2.51% 182 1.14% 75 3.20% 57 6.70% 13754 3.12%
7 771 2.98% 516 2.78% 309 1.93% 72 3.07% 49 5.76% 16050 3.64%
8 667 2.58% 568 3.07% 339 2.12% 98 4.18% 51 5.99% 13828 3.13%
9 359 1.39% 294 1.59% 209 1.30% 85 3.62% 52 6.11% 5269 1.19%
10 1069 4.13% 574 3.10% 516 3.22% 85 3.62% 46 5.41% 15936 3.61%
11 810 3.13% 716 3.86% 586 3.66% 88 3.75% 54 6.35% 14027 3.18%
12 1442 5.57% 1028 5.55% 1196 7.47% 80 3.41% 57 6.70% 17438 3.95%
13 1458 5.63% 611 3.30% 922 5.76% 89 3.79% 64 7.52% 18447 4.18%
14 841 3.25% 578 3.12% 701 4.38% 73 3.11% 50 5.88% 10313 2.34%
15 396 1.53% 243 1.31% 273 1.70% 67 2.86% 48 5.64% 5391 1.22%
16 1046 4.04% 839 4.53% 751 4.69% 71 3.03% 56 6.58% 20657 4.68%
17 1153 4.45% 884 4.77% 788 4.92% 78 3.32% 64 7.52% 18561 4.20%
18 619 2.39% 417 2.25% 486 3.03% 84 3.58% 64 7.52% 4651 1.05%
19 1001 3.87% 566 3.05% 663 4.14% 88 3.75% 59 6.93% 15493 3.51%
20 668 2.58% 303 1.64% 411 2.57% 69 2.94% 59 6.93% 8876 2.01%
21 541 2.09% 327 1.76% 301 1.88% 74 3.15% 81 9.52% 7593 1.72%
22 301 1.16% 249 1.34% 132 0.82% 64 2.73% 57 6.70% 5536 1.25%
23 816 3.15% 700 3.78% 340 2.12% 70 2.98% 65 7.64% 21233 4.81%
24 355 1.37% 313 1.69% 187 1.17% 74 3.15% 65 7.64% 6362 1.44%
25 965 3.73% 860 4.64% 632 3.95% 78 3.32% 58 6.82% 16777 3.80%
26 944 3.65% 744 4.02% 713 4.45% 66 2.81% 64 7.52% 16056 3.64%
27 981 3.79% 552 2.98% 621 3.88% 90 3.84% 74 8.70% 15447 3.50%
28 1418 5.48% 1338 7.22% 1217 7.60% 72 3.07% 64 7.52% 19085 4.32%
29 1062 4.10% 798 4.31% 736 4.59% 76 3.24% 63 7.40% 14050 3.18%
30 1061 4.10% 960 5.18% 947 5.91% 81 3.45% 80 9.40% 12834 2.91%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 289 1.12% 6 200 1.08% 7 210 1.31% 158 4726 1.07%
1 17 516 1.99% 13 407 2.20% 8 248 1.55% 404 12115 2.74%
2 37 1139 4.40% 29 895 4.83% 28 862 5.38% 571 17125 3.88%
3 41 1247 4.82% 35 1069 5.77% 35 1066 6.65% 524 15719 3.56%
4 40 1218 4.70% 32 968 5.22% 38 1141 7.12% 345 10337 2.34%
5 38 1164 4.49% 23 707 3.82% 30 903 5.64% 406 12187 2.76%
6 20 619 2.39% 13 418 2.26% 9 291 1.82% 397 11902 2.70%
7 53 1618 6.25% 33 992 5.35% 23 700 4.37% 1133 33995 7.70%
8 69 2090 8.07% 53 1604 8.66% 41 1248 7.79% 1210 36309 8.23%
9 43 1296 5.00% 25 774 4.18% 22 687 4.29% 762 22870 5.18%
10 38 1140 4.40% 26 806 4.35% 22 667 4.16% 763 22882 5.18%
11 38 1150 4.44% 32 961 5.19% 25 757 4.73% 713 21402 4.85%
12 47 1432 5.53% 39 1185 6.40% 35 1052 6.57% 636 19073 4.32%
13 38 1149 4.44% 20 612 3.30% 13 411 2.57% 594 17819 4.04%
14 29 890 3.44% 23 700 3.78% 15 454 2.83% 688 20651 4.68%
15 24 736 2.84% 19 574 3.10% 13 395 2.47% 357 10700 2.42%
16 38 1164 4.49% 31 955 5.15% 24 720 4.49% 801 24019 5.44%
17 17 524 2.02% 11 352 1.90% 9 270 1.69% 343 10279 2.33%
18 42 1276 4.93% 33 992 5.35% 26 796 4.97% 715 21459 4.86%
19 40 1224 4.73% 28 844 4.56% 26 780 4.87% 619 18583 4.21%
20 44 1321 5.10% 27 812 4.38% 25 765 4.78% 1135 34035 7.71%
21 23 712 2.75% 15 455 2.46% 14 425 2.65% 399 11970 2.71%
22 22 682 2.63% 14 431 2.33% 17 514 3.21% 262 7862 1.78%
23 43 1301 5.02% 27 816 4.40% 21 657 4.10% 780 23402 5.30%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 4931 19.04% 62912 14.25% /webstat/usage_201009.html
2 3451 13.33% 3179 0.72% /webstat/usage_201001.html
3 3047 11.77% 2094 0.47% /
4 881 3.40% 1660 0.38% /cgi-bin/gallery_frame.cgi
5 706 2.73% 11245 2.55% /cgi-bin/home.cgi
6 424 1.64% 1368 0.31% /webstat/usage_200905.html
7 409 1.58% 2994 0.68% /cgi-bin/view_gallery_folders.cgi
8 285 1.10% 4698 1.06% /favicon.ico
9 221 0.85% 4859 1.10% /cgi-bin/events.cgi
10 182 0.70% 5060 1.15% /cgi-bin/view_reports.cgi
11 114 0.44% 2829 0.64% /cgi-bin/team_contacts.cgi
12 113 0.44% 1145 0.26% /webstat/
13 111 0.43% 1591 0.36% /cgi-bin/committee_view.cgi
14 87 0.34% 1515 0.34% /cgi-bin/choose_reports.cgi
15 87 0.34% 589 0.13% /cgi-bin/gallery_primary.cgi
16 84 0.32% 1089 0.25% /cgi-bin/calendar_view.cgi
17 74 0.29% 541 0.12% /cgi-bin/links.cgi
18 73 0.28% 805 0.18% /cgi-bin/notices.cgi
19 72 0.28% 952 0.22% /cgi-bin/manager_choose.cgi
20 64 0.25% 907 0.21% /cgi-bin/document.cgi
21 64 0.25% 616 0.14% /cgi-bin/sponsor_view.cgi
22 63 0.24% 606 0.14% /cgi-bin/physio.cgi
23 34 0.13% 844 0.19% /picture_library/documents/Classification of ACL injuries (sprains).doc
24 24 0.09% 210 0.05% /cgi-bin/news/admin_options.cgi
25 21 0.08% 2665 0.60% /webstat/usage_200903.html
26 21 0.08% 1847 0.42% /webstat/usage_200911.html
27 19 0.07% 164 0.04% /cgi-bin/poll_result.cgi
28 18 0.07% 1509 0.34% /webstat/usage_201002.html
29 17 0.07% 390 0.09% /cgi-bin/news/news_entry.cgi
30 17 0.07% 2713 0.61% /picture_library/documents/KDSA 2010 Men's Manual.pdf

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 4931 19.04% 62912 14.25% /webstat/usage_201009.html
2 706 2.73% 11245 2.55% /cgi-bin/home.cgi
3 182 0.70% 5060 1.15% /cgi-bin/view_reports.cgi
4 221 0.85% 4859 1.10% /cgi-bin/events.cgi
5 285 1.10% 4698 1.06% /favicon.ico
6 3451 13.33% 3179 0.72% /webstat/usage_201001.html
7 409 1.58% 2994 0.68% /cgi-bin/view_gallery_folders.cgi
8 114 0.44% 2829 0.64% /cgi-bin/team_contacts.cgi
9 17 0.07% 2713 0.61% /picture_library/documents/KDSA 2010 Men's Manual.pdf
10 21 0.08% 2665 0.60% /webstat/usage_200903.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 3047 11.77% 1023 45.35% /
2 706 2.73% 217 9.62% /cgi-bin/home.cgi
3 182 0.70% 108 4.79% /cgi-bin/view_reports.cgi
4 221 0.85% 94 4.17% /cgi-bin/events.cgi
5 4931 19.04% 84 3.72% /webstat/usage_201009.html
6 3451 13.33% 77 3.41% /webstat/usage_201001.html
7 409 1.58% 49 2.17% /cgi-bin/view_gallery_folders.cgi
8 881 3.40% 42 1.86% /cgi-bin/gallery_frame.cgi
9 24 0.09% 34 1.51% /cgi-bin/news/admin_options.cgi
10 114 0.44% 34 1.51% /cgi-bin/team_contacts.cgi

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 3047 11.77% 688 30.36% /
2 706 2.73% 421 18.58% /cgi-bin/home.cgi
3 182 0.70% 119 5.25% /cgi-bin/view_reports.cgi
4 221 0.85% 91 4.02% /cgi-bin/events.cgi
5 4931 19.04% 83 3.66% /webstat/usage_201009.html
6 3451 13.33% 79 3.49% /webstat/usage_201001.html
7 881 3.40% 74 3.27% /cgi-bin/gallery_frame.cgi
8 409 1.58% 59 2.60% /cgi-bin/view_gallery_folders.cgi
9 113 0.44% 54 2.38% /webstat/
10 114 0.44% 48 2.12% /cgi-bin/team_contacts.cgi

Top 30 of 851 Total Sites
# Hits Files KBytes Visits Hostname
1 4850 18.73% 4850 26.18% 54855 12.43% 14 0.60% ns360454.ovh.net
2 3429 13.24% 3429 18.51% 991 0.22% 63 2.69% ns.km32913.keymachine.de
3 560 2.16% 560 3.02% 451 0.10% 112 4.77% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 414 1.60% 414 2.23% 668 0.15% 6 0.26% 89.189.191.166.sta.211.ru
5 395 1.53% 206 1.11% 6727 1.52% 9 0.38% cpe-121-216-121-38.lnse2.ken.bigpond.net.au
6 326 1.26% 275 1.48% 10766 2.44% 4 0.17% 235.72-67-202.dynamic.dsl.syd.iprimus.net.au
7 272 1.05% 272 1.47% 219 0.05% 40 1.71% pool-71-160-150-244.lsanca.fios.verizon.net
8 252 0.97% 252 1.36% 203 0.05% 6 0.26% dsdf-4d0a5ce4.pool.mediaways.net
9 241 0.93% 159 0.86% 7229 1.64% 2 0.09% syd-adsl4-23.idx.com.au
10 237 0.92% 85 0.46% 2958 0.67% 1 0.04% pool-108-21-230-12.nycmny.fios.verizon.net
11 233 0.90% 142 0.77% 7593 1.72% 90 3.84% crawl-66-249-67-172.googlebot.com
12 221 0.85% 175 0.94% 8953 2.03% 111 4.73% b3091155.crawl.yahoo.net
13 213 0.82% 211 1.14% 8204 1.86% 2 0.09% 164.108.181.12
14 211 0.81% 12 0.06% 222 0.05% 7 0.30% cpe-121-216-153-197.lnse2.ken.bigpond.net.au
15 205 0.79% 59 0.32% 709 0.16% 7 0.30% cpe-60-229-31-80.lns6.ken.bigpond.net.au
16 204 0.79% 137 0.74% 4539 1.03% 132 5.63% spider13.yandex.ru
17 197 0.76% 54 0.29% 2099 0.48% 1 0.04% 63.119.254.243
18 195 0.75% 184 0.99% 4777 1.08% 5 0.21% 203-206-228-177.perm.iinet.net.au
19 191 0.74% 189 1.02% 8412 1.91% 2 0.09% 210-84-35-189.dyn.iinet.net.au
20 180 0.70% 180 0.97% 145 0.03% 6 0.26% dsdf-4d0a5a97.pool.mediaways.net
21 161 0.62% 161 0.87% 5839 1.32% 2 0.09% cpe-121-213-207-171.lns16.cht.bigpond.net.au
22 157 0.61% 103 0.56% 5358 1.21% 2 0.09% cpe-124-179-80-94.lns6.cht.bigpond.net.au
23 154 0.59% 77 0.42% 4065 0.92% 4 0.17% 222.179.233.220.static.exetel.com.au
24 147 0.57% 147 0.79% 5566 1.26% 1 0.04% cpe-121-216-22-27.lnse1.ken.bigpond.net.au
25 143 0.55% 93 0.50% 3224 0.73% 61 2.60% crawl-66-249-67-24.googlebot.com
26 139 0.54% 139 0.75% 5711 1.29% 3 0.13% 69.64-67-202.dynamic.dsl.syd.iprimus.net.au
27 133 0.51% 80 0.43% 5284 1.20% 66 2.81% b3090786.crawl.yahoo.net
28 130 0.50% 130 0.70% 4810 1.09% 2 0.09% cpe-121-216-31-152.lnse1.ken.bigpond.net.au
29 129 0.50% 113 0.61% 5124 1.16% 1 0.04% cpe-124-179-9-88.lns4.ken.bigpond.net.au
30 128 0.49% 40 0.22% 216 0.05% 3 0.13% cpe-121-217-230-88.lnse3.cht.bigpond.net.au

Top 10 of 851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4850 18.73% 4850 26.18% 54855 12.43% 14 0.60% ns360454.ovh.net
2 326 1.26% 275 1.48% 10766 2.44% 4 0.17% 235.72-67-202.dynamic.dsl.syd.iprimus.net.au
3 221 0.85% 175 0.94% 8953 2.03% 111 4.73% b3091155.crawl.yahoo.net
4 191 0.74% 189 1.02% 8412 1.91% 2 0.09% 210-84-35-189.dyn.iinet.net.au
5 213 0.82% 211 1.14% 8204 1.86% 2 0.09% 164.108.181.12
6 233 0.90% 142 0.77% 7593 1.72% 90 3.84% crawl-66-249-67-172.googlebot.com
7 241 0.93% 159 0.86% 7229 1.64% 2 0.09% syd-adsl4-23.idx.com.au
8 395 1.53% 206 1.11% 6727 1.52% 9 0.38% cpe-121-216-121-38.lnse2.ken.bigpond.net.au
9 99 0.38% 99 0.53% 5955 1.35% 1 0.04% cpe-143-238-70-61.lns6.cht.bigpond.net.au
10 161 0.62% 161 0.87% 5839 1.32% 2 0.09% cpe-121-213-207-171.lns16.cht.bigpond.net.au

Top 15 of 443 Total User Agents
# Hits User Agent
1 3550 13.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1094 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 848 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 736 2.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 692 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 672 2.59% Netscape 6.0; WinNT6.1
7 649 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 565 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 525 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 411 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 410 1.58% Mozilla/4.0 (compatible
12 301 1.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 255 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 237 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; MMBSearchToolbar 1.1; GTB6.5; SLCC1; .NET CLR
15 204 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 9276 35.82% 8942 48.26% 128490 29.11% network (.net)
2 6761 26.11% 4982 26.89% 191963 43.49% Australia
3 3502 13.52% 3501 18.89% 1310 0.30% Germany
4 2744 10.60% 1907 10.29% 46172 10.46% commercial (.com)
5 2140 8.26% 1795 9.69% 53417 12.10% unresolved
6 836 3.23% 731 3.95% 7825 1.77% Russia
7 121 0.47% 119 0.64% 872 0.20% Sweden
8 105 0.41% 103 0.56% 2627 0.60% Spain
9 60 0.23% 60 0.32% 1859 0.42% Italy
10 46 0.18% 46 0.25% 1434 0.32% New Zealand
11 37 0.14% 37 0.20% 619 0.14% Trinidad and Tobago
12 32 0.12% 28 0.15% 381 0.09% Luxembourg
13 31 0.12% 31 0.17% 8 0.00% France
14 29 0.11% 20 0.11% 328 0.07% Ukraine
15 26 0.10% 26 0.14% 531 0.12% Guyana
16 24 0.09% 24 0.13% 848 0.19% Canada
17 19 0.07% 18 0.10% 469 0.11% Brazil
18 14 0.05% 10 0.05% 113 0.03% Japan
19 11 0.04% 9 0.05% 134 0.03% Indonesia
20 9 0.03% 8 0.04% 450 0.10% Poland
21 9 0.03% 6 0.03% 52 0.01% Seychelles
22 8 0.03% 6 0.03% 511 0.12% Czech Republic
23 8 0.03% 4 0.02% 19 0.00% Singapore
24 7 0.03% 6 0.03% 51 0.01% India
25 6 0.02% 5 0.03% 42 0.01% Malaysia
26 6 0.02% 4 0.02% 63 0.01% Portugal
27 5 0.02% 5 0.03% 4 0.00% Greece
28 4 0.02% 4 0.02% 389 0.09% Israel
29 4 0.02% 4 0.02% 117 0.03% Slovakia
30 3 0.01% 1 0.01% 32 0.01% organizations (.org)


Generated by Webalizer Version 2.01