Usage Statistics for brooklynsoccer.org.au

Summary Period: June 2010
Generated 01-Jul-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 24253
Total Files 17533
Total Pages 8101
Total Visits 2412
Total KBytes 432675
Total Unique Sites 939
Total Unique URLs 205
Total Unique Usernames 11
Total Unique User Agents 572
. Avg Max
Hits per Hour 33 561
Hits per Day 808 1363
Files per Day 584 1123
Pages per Day 270 651
Visits per Day 80 129
KBytes per Day 14422 25990
Hits by Response Code
Undefined response code 1
Code 200 - OK 17533
Code 206 - Partial Content 776
Code 301 - Moved Permanently 45
Code 302 - Found 102
Code 304 - Not Modified 4295
Code 400 - Bad Request 2
Code 401 - Unauthorized 208
Code 403 - Forbidden 10
Code 404 - Not Found 1248
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 30

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 378 1.56% 226 1.29% 176 2.17% 72 2.99% 62 6.60% 6577 1.52%
2 746 3.08% 491 2.80% 201 2.48% 72 2.99% 54 5.75% 12141 2.81%
3 797 3.29% 626 3.57% 278 3.43% 75 3.11% 70 7.45% 20400 4.71%
4 509 2.10% 390 2.22% 155 1.91% 79 3.28% 70 7.45% 10206 2.36%
5 451 1.86% 351 2.00% 122 1.51% 54 2.24% 66 7.03% 8517 1.97%
6 480 1.98% 427 2.44% 163 2.01% 62 2.57% 58 6.18% 13634 3.15%
7 507 2.09% 430 2.45% 176 2.17% 61 2.53% 65 6.92% 12000 2.77%
8 503 2.07% 389 2.22% 129 1.59% 73 3.03% 63 6.71% 10490 2.42%
9 689 2.84% 609 3.47% 259 3.20% 94 3.90% 70 7.45% 12564 2.90%
10 550 2.27% 444 2.53% 264 3.26% 70 2.90% 58 6.18% 11517 2.66%
11 482 1.99% 355 2.02% 289 3.57% 83 3.44% 70 7.45% 7136 1.65%
12 772 3.18% 428 2.44% 347 4.28% 52 2.16% 58 6.18% 11329 2.62%
13 499 2.06% 345 1.97% 145 1.79% 50 2.07% 53 5.64% 7940 1.84%
14 962 3.97% 843 4.81% 213 2.63% 75 3.11% 68 7.24% 25990 6.01%
15 610 2.52% 379 2.16% 206 2.54% 67 2.78% 60 6.39% 9527 2.20%
16 475 1.96% 417 2.38% 147 1.81% 76 3.15% 66 7.03% 11743 2.71%
17 911 3.76% 740 4.22% 198 2.44% 86 3.57% 75 7.99% 20086 4.64%
18 1023 4.22% 494 2.82% 282 3.48% 82 3.40% 77 8.20% 15014 3.47%
19 405 1.67% 316 1.80% 121 1.49% 65 2.69% 54 5.75% 9348 2.16%
20 1193 4.92% 595 3.39% 191 2.36% 61 2.53% 67 7.14% 13656 3.16%
21 1173 4.84% 887 5.06% 291 3.59% 74 3.07% 69 7.35% 22266 5.15%
22 944 3.89% 589 3.36% 355 4.38% 91 3.77% 63 6.71% 14175 3.28%
23 1231 5.08% 1123 6.41% 651 8.04% 104 4.31% 68 7.24% 19269 4.45%
24 806 3.32% 552 3.15% 283 3.49% 94 3.90% 62 6.60% 13110 3.03%
25 1059 4.37% 782 4.46% 345 4.26% 109 4.52% 82 8.73% 16938 3.91%
26 1363 5.62% 875 4.99% 321 3.96% 98 4.06% 80 8.52% 21242 4.91%
27 1340 5.53% 920 5.25% 457 5.64% 101 4.19% 74 7.88% 20556 4.75%
28 1172 4.83% 878 5.01% 443 5.47% 129 5.35% 103 10.97% 16436 3.80%
29 1106 4.56% 860 4.91% 376 4.64% 87 3.61% 70 7.45% 21406 4.95%
30 1117 4.61% 772 4.40% 517 6.38% 122 5.06% 83 8.84% 17462 4.04%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 1.97% 12 373 2.13% 7 217 2.68% 274 8211 1.90%
1 19 581 2.40% 16 491 2.80% 6 199 2.46% 481 14416 3.33%
2 20 617 2.54% 18 543 3.10% 9 273 3.37% 382 11454 2.65%
3 15 452 1.86% 11 343 1.96% 7 221 2.73% 283 8494 1.96%
4 15 468 1.93% 13 403 2.30% 6 187 2.31% 345 10348 2.39%
5 26 791 3.26% 22 687 3.92% 10 307 3.79% 630 18887 4.37%
6 25 755 3.11% 20 617 3.52% 8 245 3.02% 579 17376 4.02%
7 45 1367 5.64% 30 928 5.29% 11 338 4.17% 857 25714 5.94%
8 52 1583 6.53% 31 941 5.37% 14 433 5.35% 816 24491 5.66%
9 47 1437 5.93% 32 969 5.53% 12 360 4.44% 753 22576 5.22%
10 32 969 4.00% 23 719 4.10% 10 317 3.91% 615 18453 4.26%
11 38 1152 4.75% 31 942 5.37% 12 386 4.76% 804 24112 5.57%
12 52 1579 6.51% 24 728 4.15% 10 319 3.94% 614 18415 4.26%
13 56 1694 6.98% 41 1256 7.16% 17 527 6.51% 1041 31220 7.22%
14 49 1485 6.12% 38 1167 6.66% 15 478 5.90% 948 28436 6.57%
15 51 1550 6.39% 33 1016 5.79% 15 464 5.73% 904 27106 6.26%
16 36 1089 4.49% 27 829 4.73% 11 336 4.15% 599 17969 4.15%
17 30 920 3.79% 24 730 4.16% 11 338 4.17% 635 19043 4.40%
18 44 1321 5.45% 33 991 5.65% 13 402 4.96% 817 24512 5.67%
19 24 725 2.99% 18 544 3.10% 11 346 4.27% 437 13108 3.03%
20 35 1069 4.41% 27 812 4.63% 13 412 5.09% 712 21351 4.93%
21 32 982 4.05% 26 803 4.58% 16 506 6.25% 461 13843 3.20%
22 23 714 2.94% 12 363 2.07% 8 247 3.05% 231 6932 1.60%
23 15 476 1.96% 11 338 1.93% 8 243 3.00% 207 6208 1.43%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 3785 15.61% 2665 0.62% /
2 818 3.37% 12833 2.97% /cgi-bin/home.cgi
3 470 1.94% 3365 0.78% /cgi-bin/view_gallery_folders.cgi
4 436 1.80% 7708 1.78% /cgi-bin/view_reports.cgi
5 393 1.62% 6270 1.45% /favicon.ico
6 305 1.26% 4536 1.05% /webstat/usage_200912.html
7 210 0.87% 3601 0.83% /cgi-bin/choose_reports.cgi
8 174 0.72% 3698 0.85% /cgi-bin/events.cgi
9 117 0.48% 2845 0.66% /cgi-bin/team_contacts.cgi
10 103 0.42% 1024 0.24% /webstat/
11 97 0.40% 1274 0.29% /cgi-bin/manager_choose.cgi
12 91 0.38% 9175 2.12% /webstat/usage_201006.html
13 87 0.36% 1235 0.29% /cgi-bin/committee_view.cgi
14 87 0.36% 632 0.15% /cgi-bin/links.cgi
15 70 0.29% 1235 0.29% /cgi-bin/calendar_view.cgi
16 58 0.24% 1418 0.33% /cgi-bin/manager/report_entry.cgi
17 55 0.23% 711 0.16% /cgi-bin/document.cgi
18 55 0.23% 816 0.19% /cgi-bin/notices.cgi
19 48 0.20% 421 0.10% /cgi-bin/news/admin_options.cgi
20 45 0.19% 425 0.10% /cgi-bin/physio.cgi
21 43 0.18% 992 0.23% /cgi-bin/news/news_entry.cgi
22 43 0.18% 405 0.09% /cgi-bin/sponsor_view.cgi
23 41 0.17% 5306 1.23% /webstat/usage_200903.html
24 28 0.12% 2758 0.64% /webstat/usage_201005.html
25 23 0.09% 566 0.13% /cgi-bin/news/calendar_entry.cgi
26 21 0.09% 480 0.11% /picture_library/documents/managerscomp12-16.doc
27 18 0.07% 456 0.11% /picture_library/physio/Warm up and Stretching Routine.doc
28 18 0.07% 1698 0.39% /webstat/usage_200911.html
29 17 0.07% 1894 0.44% /picture_library/documents/Annual Report BUSC-2008.doc
30 17 0.07% 659 0.15% /picture_library/news2_20100405191314.doc

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 818 3.37% 12833 2.97% /cgi-bin/home.cgi
2 91 0.38% 9175 2.12% /webstat/usage_201006.html
3 436 1.80% 7708 1.78% /cgi-bin/view_reports.cgi
4 393 1.62% 6270 1.45% /favicon.ico
5 41 0.17% 5306 1.23% /webstat/usage_200903.html
6 305 1.26% 4536 1.05% /webstat/usage_200912.html
7 10 0.04% 3895 0.90% /picture_library/documents/KDSA 2010 Men's Manual.pdf
8 174 0.72% 3698 0.85% /cgi-bin/events.cgi
9 210 0.87% 3601 0.83% /cgi-bin/choose_reports.cgi
10 470 1.94% 3365 0.78% /cgi-bin/view_gallery_folders.cgi

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 3785 15.61% 1082 47.10% /
2 818 3.37% 238 10.36% /cgi-bin/home.cgi
3 436 1.80% 160 6.97% /cgi-bin/view_reports.cgi
4 91 0.38% 80 3.48% /webstat/usage_201006.html
5 470 1.94% 76 3.31% /cgi-bin/view_gallery_folders.cgi
6 174 0.72% 59 2.57% /cgi-bin/events.cgi
7 97 0.40% 50 2.18% /cgi-bin/manager_choose.cgi
8 87 0.36% 47 2.05% /cgi-bin/links.cgi
9 117 0.48% 37 1.61% /cgi-bin/team_contacts.cgi
10 210 0.87% 33 1.44% /cgi-bin/choose_reports.cgi

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 3785 15.61% 687 29.99% /
2 818 3.37% 434 18.94% /cgi-bin/home.cgi
3 436 1.80% 242 10.56% /cgi-bin/view_reports.cgi
4 470 1.94% 103 4.50% /cgi-bin/view_gallery_folders.cgi
5 91 0.38% 82 3.58% /webstat/usage_201006.html
6 174 0.72% 68 2.97% /cgi-bin/events.cgi
7 117 0.48% 60 2.62% /cgi-bin/team_contacts.cgi
8 97 0.40% 54 2.36% /cgi-bin/manager_choose.cgi
9 103 0.42% 49 2.14% /webstat/
10 87 0.36% 45 1.96% /cgi-bin/links.cgi

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 1615 6.66% 1615 9.21% 1301 0.30% 245 10.16% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 520 2.14% 89 0.51% 1814 0.42% 2 0.08% d211-31-253-181.dsl.nsw.optusnet.com.au
3 461 1.90% 412 2.35% 10361 2.39% 11 0.46% 194.69.147.1
4 401 1.65% 206 1.17% 4359 1.01% 5 0.21% cpe-58-164-5-108.lnse5.ken.bigpond.net.au
5 395 1.63% 325 1.85% 9579 2.21% 17 0.70% ppp3849.dsl.pacific.net.au
6 385 1.59% 184 1.05% 3663 0.85% 186 7.71% spider13.yandex.ru
7 350 1.44% 52 0.30% 1642 0.38% 4 0.17% 122-148-112-2.static.dsl.dodo.com.au
8 338 1.39% 338 1.93% 5421 1.25% 8 0.33% cpe-124-188-65-206.facz1.ken.bigpond.net.au
9 309 1.27% 119 0.68% 3833 0.89% 4 0.17% cpe-203-51-45-128.lns8.cht.bigpond.net.au
10 290 1.20% 290 1.65% 3281 0.76% 1 0.04% gw4.ovh.net
11 273 1.13% 209 1.19% 9721 2.25% 128 5.31% b3091119.crawl.yahoo.net
12 271 1.12% 85 0.48% 2934 0.68% 6 0.25% 203.24.7.8
13 265 1.09% 246 1.40% 5775 1.33% 10 0.41% d211-31-253-179.dsl.nsw.optusnet.com.au
14 220 0.91% 67 0.38% 735 0.17% 2 0.08% d220-236-192-225.dsl.nsw.optusnet.com.au
15 219 0.90% 96 0.55% 2667 0.62% 3 0.12% cpe-203-51-88-51.lns11.cht.bigpond.net.au
16 200 0.82% 98 0.56% 2185 0.51% 6 0.25% cpe-121-223-202-147.static.nsw.bigpond.net.au
17 200 0.82% 1 0.01% 29 0.01% 2 0.08% proxy01.dallasisd.org
18 194 0.80% 39 0.22% 1226 0.28% 1 0.04% cpe-58-165-161-233.nsw.bigpond.net.au
19 191 0.79% 87 0.50% 1809 0.42% 2 0.08% 203-206-228-177.perm.iinet.net.au
20 190 0.78% 117 0.67% 5299 1.22% 94 3.90% b3090969.crawl.yahoo.net
21 189 0.78% 165 0.94% 4653 1.08% 3 0.12% syd-adsl1-29.idx.com.au
22 180 0.74% 160 0.91% 3853 0.89% 5 0.21% d211-31-241-51.dsl.nsw.optusnet.com.au
23 170 0.70% 92 0.52% 3917 0.91% 66 2.74% crawl-66-249-67-187.googlebot.com
24 169 0.70% 169 0.96% 49 0.01% 53 2.20% nat07.lluga.net
25 166 0.68% 166 0.95% 4580 1.06% 4 0.17% cpe-121-217-24-254.lnse1.cht.bigpond.net.au
26 159 0.66% 112 0.64% 5742 1.33% 74 3.07% b3090835.crawl.yahoo.net
27 155 0.64% 24 0.14% 1032 0.24% 6 0.25% cpe-121-216-154-239.lnse2.ken.bigpond.net.au
28 148 0.61% 41 0.23% 1741 0.40% 1 0.04% cpe-124-184-92-128.lns13.cht.bigpond.net.au
29 145 0.60% 64 0.37% 3451 0.80% 76 3.15% crawl-3c.cuil.com
30 141 0.58% 92 0.52% 2204 0.51% 1 0.04% cpe-121-216-124-161.lnse2.ken.bigpond.net.au

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 461 1.90% 412 2.35% 10361 2.39% 11 0.46% 194.69.147.1
2 273 1.13% 209 1.19% 9721 2.25% 128 5.31% b3091119.crawl.yahoo.net
3 395 1.63% 325 1.85% 9579 2.21% 17 0.70% ppp3849.dsl.pacific.net.au
4 265 1.09% 246 1.40% 5775 1.33% 10 0.41% d211-31-253-179.dsl.nsw.optusnet.com.au
5 159 0.66% 112 0.64% 5742 1.33% 74 3.07% b3090835.crawl.yahoo.net
6 338 1.39% 338 1.93% 5421 1.25% 8 0.33% cpe-124-188-65-206.facz1.ken.bigpond.net.au
7 190 0.78% 117 0.67% 5299 1.22% 94 3.90% b3090969.crawl.yahoo.net
8 189 0.78% 165 0.94% 4653 1.08% 3 0.12% syd-adsl1-29.idx.com.au
9 109 0.45% 107 0.61% 4632 1.07% 1 0.04% cpe-58-164-71-83.lns1.ken.bigpond.net.au
10 166 0.68% 166 0.95% 4580 1.06% 4 0.17% cpe-121-217-24-254.lnse1.cht.bigpond.net.au

Top 15 of 572 Total User Agents
# Hits User Agent
1 1333 5.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 680 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 672 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
4 577 2.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 556 2.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 520 2.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 519 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 484 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 422 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322)
10 405 1.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 395 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
12 387 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
13 358 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 343 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 328 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GoogleT5; .NET CLR 1.1.4322)

Usage by Country for June 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 10615 43.77% 7062 40.28% 181311 41.90% Australia
2 6408 26.42% 6120 34.91% 120313 27.81% network (.net)
3 2824 11.64% 2326 13.27% 62117 14.36% unresolved
4 2818 11.62% 1720 9.81% 51641 11.94% commercial (.com)
5 569 2.35% 326 1.86% 5150 1.19% Russia
6 230 0.95% 25 0.14% 557 0.13% organizations (.org)
7 110 0.45% 108 0.62% 2536 0.59% New Zealand
8 100 0.41% 100 0.57% 85 0.02% Slovakia
9 89 0.37% 89 0.51% 72 0.02% Netherlands
10 85 0.35% 85 0.48% 577 0.13% Poland
11 77 0.32% 77 0.44% 2451 0.57% Canada
12 54 0.22% 49 0.28% 1573 0.36% Pakistan
13 42 0.17% 34 0.19% 253 0.06% Ukraine
14 33 0.14% 29 0.17% 464 0.11% Germany
15 23 0.09% 23 0.13% 517 0.12% address and routing parameter area (.arpa)
16 22 0.09% 21 0.12% 404 0.09% People's Republic of China
17 22 0.09% 22 0.13% 404 0.09% India
18 21 0.09% 21 0.12% 667 0.15% Norway
19 20 0.08% 20 0.11% 589 0.14% Switzerland
20 19 0.08% 0 0.00% 9 0.00% Japan
21 11 0.05% 11 0.06% 253 0.06% Belarus
22 10 0.04% 10 0.06% 230 0.05% Ghana
23 6 0.02% 3 0.02% 58 0.01% Ireland
24 6 0.02% 4 0.02% 33 0.01% Seychelles
25 5 0.02% 2 0.01% 4 0.00% Brazil
26 4 0.02% 3 0.02% 3 0.00% US educational (.edu)
27 4 0.02% 3 0.02% 3 0.00% Indonesia
28 3 0.01% 2 0.01% 13 0.00% Colombia
29 3 0.01% 1 0.01% 2 0.00% France
30 3 0.01% 3 0.02% 13 0.00% Greece


Generated by Webalizer Version 2.01