Usage Statistics for brooklynsoccer.org.au

Summary Period: May 2010
Generated 01-Jun-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 31483
Total Files 22213
Total Pages 12526
Total Visits 3010
Total KBytes 425890
Total Unique Sites 1066
Total Unique URLs 211
Total Unique Usernames 12
Total Unique User Agents 565
. Avg Max
Hits per Hour 42 506
Hits per Day 1015 2334
Files per Day 716 1267
Pages per Day 404 1025
Visits per Day 97 122
KBytes per Day 13738 19387
Hits by Response Code
Code 200 - OK 22213
Code 206 - Partial Content 732
Code 301 - Moved Permanently 38
Code 302 - Found 171
Code 304 - Not Modified 6237
Code 400 - Bad Request 1
Code 401 - Unauthorized 579
Code 403 - Forbidden 22
Code 404 - Not Found 1456
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 26

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1365 4.34% 776 3.49% 251 2.00% 102 3.39% 83 7.79% 17691 4.15%
2 873 2.77% 520 2.34% 362 2.89% 91 3.02% 65 6.10% 12711 2.98%
3 861 2.73% 716 3.22% 271 2.16% 82 2.72% 66 6.19% 17981 4.22%
4 794 2.52% 614 2.76% 222 1.77% 84 2.79% 81 7.60% 13364 3.14%
5 774 2.46% 448 2.02% 239 1.91% 95 3.16% 64 6.00% 11103 2.61%
6 633 2.01% 479 2.16% 263 2.10% 95 3.16% 79 7.41% 9550 2.24%
7 835 2.65% 537 2.42% 398 3.18% 89 2.96% 58 5.44% 6046 1.42%
8 672 2.13% 535 2.41% 264 2.11% 120 3.99% 71 6.66% 13251 3.11%
9 1099 3.49% 899 4.05% 428 3.42% 95 3.16% 63 5.91% 16161 3.79%
10 984 3.13% 754 3.39% 562 4.49% 90 2.99% 58 5.44% 11920 2.80%
11 1129 3.59% 818 3.68% 525 4.19% 98 3.26% 55 5.16% 13588 3.19%
12 707 2.25% 631 2.84% 420 3.35% 101 3.36% 70 6.57% 9857 2.31%
13 1269 4.03% 906 4.08% 828 6.61% 113 3.75% 57 5.35% 12821 3.01%
14 1122 3.56% 920 4.14% 570 4.55% 122 4.05% 70 6.57% 11898 2.79%
15 1131 3.59% 810 3.65% 526 4.20% 104 3.46% 66 6.19% 10124 2.38%
16 1123 3.57% 856 3.85% 590 4.71% 88 2.92% 59 5.53% 15394 3.61%
17 2334 7.41% 1267 5.70% 1025 8.18% 122 4.05% 83 7.79% 17617 4.14%
18 1417 4.50% 1062 4.78% 638 5.09% 121 4.02% 73 6.85% 17675 4.15%
19 1032 3.28% 857 3.86% 506 4.04% 120 3.99% 81 7.60% 13947 3.27%
20 1129 3.59% 878 3.95% 411 3.28% 103 3.42% 58 5.44% 19074 4.48%
21 1300 4.13% 1037 4.67% 477 3.81% 114 3.79% 74 6.94% 17687 4.15%
22 1180 3.75% 907 4.08% 432 3.45% 108 3.59% 68 6.38% 16706 3.92%
23 1114 3.54% 777 3.50% 306 2.44% 94 3.12% 65 6.10% 19387 4.55%
24 950 3.02% 696 3.13% 371 2.96% 85 2.82% 54 5.07% 16652 3.91%
25 1254 3.98% 853 3.84% 344 2.75% 103 3.42% 68 6.38% 18402 4.32%
26 910 2.89% 656 2.95% 484 3.86% 85 2.82% 72 6.75% 12192 2.86%
27 618 1.96% 420 1.89% 206 1.64% 91 3.02% 65 6.10% 11031 2.59%
28 1296 4.12% 667 3.00% 192 1.53% 78 2.59% 67 6.29% 18376 4.31%
29 784 2.49% 493 2.22% 171 1.37% 77 2.56% 65 6.10% 12840 3.01%
30 543 1.72% 301 1.36% 95 0.76% 64 2.13% 53 4.97% 7384 1.73%
31 251 0.80% 123 0.55% 149 1.19% 83 2.76% 56 5.25% 3459 0.81%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 549 1.74% 13 412 1.85% 10 322 2.57% 245 7594 1.78%
1 28 870 2.76% 22 706 3.18% 16 519 4.14% 336 10421 2.45%
2 26 831 2.64% 18 571 2.57% 18 576 4.60% 261 8092 1.90%
3 21 653 2.07% 17 557 2.51% 12 380 3.03% 329 10211 2.40%
4 24 752 2.39% 19 614 2.76% 15 492 3.93% 233 7238 1.70%
5 27 855 2.72% 21 681 3.07% 13 425 3.39% 399 12367 2.90%
6 27 853 2.71% 20 639 2.88% 10 334 2.67% 397 12294 2.89%
7 60 1884 5.98% 37 1149 5.17% 23 734 5.86% 705 21850 5.13%
8 56 1736 5.51% 45 1414 6.37% 18 588 4.69% 1098 34053 8.00%
9 52 1616 5.13% 40 1246 5.61% 16 523 4.18% 959 29725 6.98%
10 39 1219 3.87% 27 842 3.79% 12 401 3.20% 520 16125 3.79%
11 41 1296 4.12% 31 961 4.33% 17 530 4.23% 679 21045 4.94%
12 52 1628 5.17% 36 1146 5.16% 18 560 4.47% 631 19565 4.59%
13 47 1477 4.69% 35 1114 5.02% 18 567 4.53% 731 22661 5.32%
14 52 1637 5.20% 38 1208 5.44% 21 663 5.29% 629 19487 4.58%
15 56 1736 5.51% 32 1006 4.53% 14 463 3.70% 702 21761 5.11%
16 57 1787 5.68% 36 1144 5.15% 17 551 4.40% 629 19513 4.58%
17 68 2126 6.75% 40 1257 5.66% 22 711 5.68% 778 24111 5.66%
18 48 1518 4.82% 34 1081 4.87% 21 666 5.32% 658 20401 4.79%
19 60 1880 5.97% 43 1335 6.01% 25 777 6.20% 776 24055 5.65%
20 40 1266 4.02% 28 897 4.04% 17 553 4.41% 597 18499 4.34%
21 46 1443 4.58% 26 831 3.74% 12 399 3.19% 567 17573 4.13%
22 35 1088 3.46% 26 810 3.65% 12 402 3.21% 417 12937 3.04%
23 25 783 2.49% 19 592 2.67% 12 390 3.11% 462 14314 3.36%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 6577 20.89% 5241 1.23% /
2 962 3.06% 15200 3.57% /cgi-bin/home.cgi
3 735 2.33% 10433 2.45% /cgi-bin/view_reports.cgi
4 402 1.28% 2902 0.68% /cgi-bin/view_gallery_folders.cgi
5 384 1.22% 6321 1.48% /favicon.ico
6 367 1.17% 4964 1.17% /webstat/usage_200912.html
7 266 0.84% 4520 1.06% /cgi-bin/choose_reports.cgi
8 257 0.82% 4738 1.11% /cgi-bin/events.cgi
9 173 0.55% 4208 0.99% /cgi-bin/team_contacts.cgi
10 140 0.44% 1850 0.43% /cgi-bin/manager_choose.cgi
11 107 0.34% 1530 0.36% /cgi-bin/committee_view.cgi
12 104 0.33% 2293 0.54% /cgi-bin/manager/report_entry.cgi
13 94 0.30% 943 0.22% /webstat/
14 92 0.29% 670 0.16% /cgi-bin/links.cgi
15 87 0.28% 1785 0.42% /cgi-bin/calendar_view.cgi
16 85 0.27% 8195 1.92% /webstat/usage_201005.html
17 76 0.24% 1128 0.26% /cgi-bin/notices.cgi
18 60 0.19% 1256 0.29% /cgi-bin/news/news_entry.cgi
19 59 0.19% 512 0.12% /cgi-bin/news/admin_options.cgi
20 58 0.18% 547 0.13% /cgi-bin/physio.cgi
21 50 0.16% 639 0.15% /cgi-bin/document.cgi
22 50 0.16% 479 0.11% /cgi-bin/sponsor_view.cgi
23 49 0.16% 5319 1.25% /webstat/usage_200903.html
24 33 0.10% 535 0.13% /picture_library/documents/managerseniors.doc
25 30 0.10% 507 0.12% /picture_library/documents/managerscomp12-16.doc
26 29 0.09% 1854 0.44% /picture_library/documents/Prohibited Employment Declaration Form Feb 2008.pdf
27 28 0.09% 1853 0.44% /webstat/usage_200904.html
28 27 0.09% 507 0.12% /picture_library/physio/Warm up and Stretching Routine.doc
29 26 0.08% 1247 0.29% /webstat/usage_200911.html
30 26 0.08% 1019 0.24% /webstat/usage_201002.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 962 3.06% 15200 3.57% /cgi-bin/home.cgi
2 735 2.33% 10433 2.45% /cgi-bin/view_reports.cgi
3 85 0.27% 8195 1.92% /webstat/usage_201005.html
4 384 1.22% 6321 1.48% /favicon.ico
5 49 0.16% 5319 1.25% /webstat/usage_200903.html
6 6577 20.89% 5241 1.23% /
7 367 1.17% 4964 1.17% /webstat/usage_200912.html
8 257 0.82% 4738 1.11% /cgi-bin/events.cgi
9 266 0.84% 4520 1.06% /cgi-bin/choose_reports.cgi
10 20 0.06% 4357 1.02% /picture_library/documents/KDSA 2010 Men's Manual.pdf

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 6577 20.89% 1211 43.13% /
2 962 3.06% 296 10.54% /cgi-bin/home.cgi
3 735 2.33% 203 7.23% /cgi-bin/view_reports.cgi
4 257 0.82% 104 3.70% /cgi-bin/events.cgi
5 402 1.28% 83 2.96% /cgi-bin/view_gallery_folders.cgi
6 85 0.27% 74 2.64% /webstat/usage_201005.html
7 173 0.55% 56 1.99% /cgi-bin/team_contacts.cgi
8 92 0.29% 46 1.64% /cgi-bin/links.cgi
9 140 0.44% 46 1.64% /cgi-bin/manager_choose.cgi
10 266 0.84% 37 1.32% /cgi-bin/choose_reports.cgi

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 6577 20.89% 785 27.92% /
2 962 3.06% 475 16.89% /cgi-bin/home.cgi
3 735 2.33% 294 10.46% /cgi-bin/view_reports.cgi
4 257 0.82% 111 3.95% /cgi-bin/events.cgi
5 402 1.28% 108 3.84% /cgi-bin/view_gallery_folders.cgi
6 173 0.55% 80 2.84% /cgi-bin/team_contacts.cgi
7 85 0.27% 76 2.70% /webstat/usage_201005.html
8 140 0.44% 61 2.17% /cgi-bin/manager_choose.cgi
9 59 0.19% 47 1.67% /cgi-bin/news/admin_options.cgi
10 92 0.29% 46 1.64% /cgi-bin/links.cgi

Top 30 of 1066 Total Sites
# Hits Files KBytes Visits Hostname
1 3852 12.24% 3852 17.34% 3103 0.73% 267 8.87% pool-71-189-45-189.lsanca.fios.verizon.net
2 1020 3.24% 285 1.28% 5022 1.18% 465 15.45% spider13.yandex.ru
3 850 2.70% 323 1.45% 5838 1.37% 12 0.40% cpe-203-51-92-77.lns9.cht.bigpond.net.au
4 821 2.61% 134 0.60% 3359 0.79% 5 0.17% 122-148-112-2.static.dsl.dodo.com.au
5 666 2.12% 162 0.73% 1945 0.46% 3 0.10% d58-105-149-181.dsl.nsw.optusnet.com.au
6 648 2.06% 100 0.45% 3512 0.82% 71 2.36% mmxserver.cs.princeton.edu
7 542 1.72% 296 1.33% 6609 1.55% 8 0.27% 122-148-235-235.static.dsl.dodo.com.au
8 484 1.54% 161 0.72% 2814 0.66% 4 0.13% d211-31-112-149.dsl.nsw.optusnet.com.au
9 412 1.31% 355 1.60% 9535 2.24% 14 0.47% ppp3849.dsl.pacific.net.au
10 367 1.17% 271 1.22% 13447 3.16% 151 5.02% b3091250.crawl.yahoo.net
11 361 1.15% 194 0.87% 2451 0.58% 6 0.20% d211-31-254-2.dsl.nsw.optusnet.com.au
12 348 1.11% 348 1.57% 5863 1.38% 12 0.40% cpe-124-188-65-206.facz1.ken.bigpond.net.au
13 299 0.95% 299 1.35% 3381 0.79% 1 0.03% webair.com
14 297 0.94% 180 0.81% 3067 0.72% 5 0.17% 203-206-228-177.perm.iinet.net.au
15 273 0.87% 95 0.43% 2048 0.48% 6 0.20% cpe-58-168-56-164.lns9.cht.bigpond.net.au
16 262 0.83% 129 0.58% 3593 0.84% 8 0.27% cpe-121-223-202-147.static.nsw.bigpond.net.au
17 223 0.71% 179 0.81% 2774 0.65% 4 0.13% cpe-121-213-173-131.lns11.cht.bigpond.net.au
18 205 0.65% 131 0.59% 7200 1.69% 98 3.26% b3090800.crawl.yahoo.net
19 204 0.65% 190 0.86% 3765 0.88% 9 0.30% d220-237-245-119.dsl.nsw.optusnet.com.au
20 203 0.64% 203 0.91% 164 0.04% 5 0.17% 216.218.211.56
21 202 0.64% 61 0.27% 905 0.21% 1 0.03% d220-236-236-202.dsl.nsw.optusnet.com.au
22 200 0.64% 200 0.90% 161 0.04% 2 0.07% 88-202-124-121.ip.skylogicnet.com
23 190 0.60% 152 0.68% 3136 0.74% 7 0.23% c-59-101-68-48.syd.connect.net.au
24 190 0.60% 60 0.27% 1933 0.45% 5 0.17% condit1.lnk.telstra.net
25 184 0.58% 172 0.77% 2121 0.50% 6 0.20% cpe-124-184-246-56.lns13.cht.bigpond.net.au
26 179 0.57% 148 0.67% 2929 0.69% 5 0.17% 12.153.217.203.1motive.net.au
27 178 0.57% 62 0.28% 2178 0.51% 7 0.23% cpe-124-184-166-61.lns16.cht.bigpond.net.au
28 177 0.56% 151 0.68% 3341 0.78% 3 0.10% d211-31-233-223.dsl.nsw.optusnet.com.au
29 171 0.54% 106 0.48% 3008 0.71% 5 0.17% cpe-121-216-133-103.lnse2.ken.bigpond.net.au
30 170 0.54% 165 0.74% 3285 0.77% 6 0.20% 194.69.147.1

Top 10 of 1066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 1.17% 271 1.22% 13447 3.16% 151 5.02% b3091250.crawl.yahoo.net
2 412 1.31% 355 1.60% 9535 2.24% 14 0.47% ppp3849.dsl.pacific.net.au
3 205 0.65% 131 0.59% 7200 1.69% 98 3.26% b3090800.crawl.yahoo.net
4 542 1.72% 296 1.33% 6609 1.55% 8 0.27% 122-148-235-235.static.dsl.dodo.com.au
5 348 1.11% 348 1.57% 5863 1.38% 12 0.40% cpe-124-188-65-206.facz1.ken.bigpond.net.au
6 850 2.70% 323 1.45% 5838 1.37% 12 0.40% cpe-203-51-92-77.lns9.cht.bigpond.net.au
7 1020 3.24% 285 1.28% 5022 1.18% 465 15.45% spider13.yandex.ru
8 170 0.54% 116 0.52% 4522 1.06% 2 0.07% cpe-60-229-10-86.lns3.ken.bigpond.net.au
9 138 0.44% 138 0.62% 3792 0.89% 3 0.10% ool-18b8db34.dyn.optonline.net
10 204 0.65% 190 0.86% 3765 0.88% 9 0.30% d220-237-245-119.dsl.nsw.optusnet.com.au

Top 15 of 565 Total User Agents
# Hits User Agent
1 2068 6.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 1192 3.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 1165 3.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322)
4 1020 3.24% Yandex/1.01.001 (compatible; Win16; I)
5 821 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GoogleT5; .NET CLR 1.1.4322)
6 684 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
7 648 2.06% nu_tch-princeton/Nu_tch-1.0-dev (princeton crawler for cass project; http://www.cs.princeton.edu/cass/; zhewang a_t cs ddot p
8 561 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 526 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 516 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 515 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
12 480 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 474 1.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 448 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
15 441 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR

Usage by Country for May 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14129 44.88% 8861 39.89% 201638 47.35% Australia
2 7737 24.58% 7147 32.17% 93536 21.96% network (.net)
3 3508 11.14% 2564 11.54% 54271 12.74% commercial (.com)
4 2612 8.30% 2305 10.38% 47068 11.05% unresolved
5 1293 4.11% 520 2.34% 9177 2.15% Russia
6 725 2.30% 175 0.79% 5274 1.24% US educational (.edu)
7 356 1.13% 356 1.60% 437 0.10% Germany
8 245 0.78% 243 1.09% 6237 1.46% New Zealand
9 226 0.72% 209 0.94% 209 0.05% Brazil
10 171 0.54% 133 0.60% 1195 0.28% Japan
11 103 0.33% 103 0.46% 87 0.02% Slovakia
12 63 0.20% 63 0.28% 51 0.01% Sweden
13 53 0.17% 47 0.21% 1576 0.37% organizations (.org)
14 38 0.12% 31 0.14% 1054 0.25% Pakistan
15 36 0.11% 26 0.12% 1029 0.24% US governmental (.gov)
16 30 0.10% 30 0.14% 507 0.12% United Kingdom
17 25 0.08% 25 0.11% 38 0.01% Poland
18 23 0.07% 23 0.10% 487 0.11% Canada
19 21 0.07% 21 0.09% 418 0.10% France
20 17 0.05% 13 0.06% 178 0.04% address and routing parameter area (.arpa)
21 14 0.04% 14 0.06% 300 0.07% India
22 12 0.04% 12 0.05% 316 0.07% Netherlands
23 9 0.03% 6 0.03% 52 0.01% Seychelles
24 7 0.02% 1 0.00% 4 0.00% Israel
25 6 0.02% 3 0.01% 59 0.01% Ireland
26 5 0.02% 4 0.02% 399 0.09% Thailand
27 3 0.01% 0 0.00% 2 0.00% Indonesia
28 3 0.01% 1 0.00% 134 0.03% Portugal
29 2 0.01% 1 0.00% 1 0.00% Czech Republic
30 2 0.01% 2 0.01% 2 0.00% Greece


Generated by Webalizer Version 2.01