Usage Statistics for brooklynsoccer.org.au

Summary Period: January 2010
Generated 01-Feb-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 25098
Total Files 19788
Total Pages 16260
Total Visits 2579
Total KBytes 244198
Total Unique Sites 968
Total Unique URLs 208
Total Unique Usernames 2
Total Unique User Agents 581
. Avg Max
Hits per Hour 33 836
Hits per Day 809 1831
Files per Day 638 1050
Pages per Day 524 820
Visits per Day 83 137
KBytes per Day 7877 17737
Hits by Response Code
Code 200 - OK 19788
Code 206 - Partial Content 676
Code 301 - Moved Permanently 77
Code 302 - Found 89
Code 304 - Not Modified 2785
Code 401 - Unauthorized 378
Code 403 - Forbidden 17
Code 404 - Not Found 1264
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 605 2.41% 562 2.84% 565 3.47% 61 2.37% 42 4.34% 1239 0.51%
2 467 1.86% 339 1.71% 402 2.47% 77 2.99% 52 5.37% 2924 1.20%
3 986 3.93% 846 4.28% 732 4.50% 69 2.68% 52 5.37% 9704 3.97%
4 1051 4.19% 1008 5.09% 796 4.90% 81 3.14% 59 6.10% 10960 4.49%
5 846 3.37% 791 4.00% 688 4.23% 73 2.83% 58 5.99% 9522 3.90%
6 1120 4.46% 1050 5.31% 820 5.04% 70 2.71% 55 5.68% 10875 4.45%
7 721 2.87% 677 3.42% 443 2.72% 68 2.64% 50 5.17% 10332 4.23%
8 348 1.39% 312 1.58% 298 1.83% 56 2.17% 36 3.72% 1453 0.60%
9 364 1.45% 319 1.61% 295 1.81% 70 2.71% 45 4.65% 1713 0.70%
10 949 3.78% 702 3.55% 691 4.25% 86 3.33% 56 5.79% 8361 3.42%
11 674 2.69% 513 2.59% 528 3.25% 87 3.37% 43 4.44% 5430 2.22%
12 644 2.57% 536 2.71% 416 2.56% 98 3.80% 59 6.10% 7823 3.20%
13 853 3.40% 753 3.81% 652 4.01% 73 2.83% 50 5.17% 6462 2.65%
14 479 1.91% 381 1.93% 226 1.39% 55 2.13% 43 4.44% 5181 2.12%
15 607 2.42% 422 2.13% 419 2.58% 79 3.06% 54 5.58% 5870 2.40%
16 659 2.63% 508 2.57% 506 3.11% 99 3.84% 50 5.17% 6020 2.47%
17 544 2.17% 479 2.42% 436 2.68% 68 2.64% 42 4.34% 3020 1.24%
18 775 3.09% 645 3.26% 502 3.09% 108 4.19% 58 5.99% 9231 3.78%
19 923 3.68% 819 4.14% 661 4.07% 79 3.06% 56 5.79% 8133 3.33%
20 925 3.69% 661 3.34% 735 4.52% 137 5.31% 102 10.54% 8630 3.53%
21 496 1.98% 426 2.15% 298 1.83% 55 2.13% 43 4.44% 7382 3.02%
22 635 2.53% 522 2.64% 507 3.12% 65 2.52% 46 4.75% 4215 1.73%
23 1831 7.30% 737 3.72% 640 3.94% 55 2.13% 45 4.65% 9571 3.92%
24 632 2.52% 363 1.83% 419 2.58% 86 3.33% 42 4.34% 4361 1.79%
25 1195 4.76% 719 3.63% 397 2.44% 103 3.99% 64 6.61% 11757 4.81%
26 1007 4.01% 653 3.30% 461 2.84% 105 4.07% 85 8.78% 11847 4.85%
27 879 3.50% 762 3.85% 432 2.66% 97 3.76% 57 5.89% 14459 5.92%
28 973 3.88% 860 4.35% 463 2.85% 87 3.37% 59 6.10% 17737 7.26%
29 710 2.83% 629 3.18% 524 3.22% 128 4.96% 124 12.81% 5646 2.31%
30 1348 5.37% 1046 5.29% 743 4.57% 119 4.61% 80 8.26% 13600 5.57%
31 852 3.39% 748 3.78% 565 3.47% 103 3.99% 45 4.65% 10742 4.40%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1013 4.04% 27 842 4.26% 29 919 5.65% 306 9491 3.89%
1 25 799 3.18% 22 689 3.48% 24 744 4.58% 43 1329 0.54%
2 34 1066 4.25% 29 918 4.64% 26 817 5.02% 313 9712 3.98%
3 24 769 3.06% 23 713 3.60% 20 639 3.93% 247 7668 3.14%
4 28 885 3.53% 23 721 3.64% 22 698 4.29% 179 5542 2.27%
5 25 782 3.12% 21 658 3.33% 19 607 3.73% 165 5104 2.09%
6 21 651 2.59% 13 410 2.07% 15 489 3.01% 106 3279 1.34%
7 34 1066 4.25% 21 668 3.38% 16 512 3.15% 281 8719 3.57%
8 38 1206 4.81% 35 1087 5.49% 28 877 5.39% 442 13695 5.61%
9 41 1290 5.14% 32 998 5.04% 20 624 3.84% 567 17581 7.20%
10 48 1517 6.04% 33 1052 5.32% 25 781 4.80% 468 14508 5.94%
11 68 2128 8.48% 39 1223 6.18% 25 781 4.80% 586 18163 7.44%
12 31 961 3.83% 26 825 4.17% 19 589 3.62% 412 12761 5.23%
13 36 1136 4.53% 31 980 4.95% 25 799 4.91% 332 10301 4.22%
14 37 1153 4.59% 29 920 4.65% 22 683 4.20% 514 15934 6.52%
15 25 796 3.17% 20 645 3.26% 16 508 3.12% 303 9388 3.84%
16 30 947 3.77% 25 795 4.02% 17 544 3.35% 344 10650 4.36%
17 23 742 2.96% 19 616 3.11% 14 458 2.82% 318 9845 4.03%
18 31 985 3.92% 26 826 4.17% 22 695 4.27% 182 5633 2.31%
19 41 1273 5.07% 29 913 4.61% 24 757 4.66% 400 12400 5.08%
20 35 1091 4.35% 28 877 4.43% 24 769 4.73% 248 7688 3.15%
21 33 1046 4.17% 29 901 4.55% 20 646 3.97% 385 11925 4.88%
22 27 857 3.41% 24 746 3.77% 18 564 3.47% 523 16201 6.63%
23 30 939 3.74% 24 765 3.87% 24 760 4.67% 216 6681 2.74%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 10620 42.31% 7913 3.24% /
2 1414 5.63% 16983 6.95% /webstat/usage_200911.html
3 545 2.17% 7500 3.07% /cgi-bin/home.cgi
4 419 1.67% 2819 1.15% /cgi-bin/view_gallery_folders.cgi
5 258 1.03% 4591 1.88% /cgi-bin/view_reports.cgi
6 235 0.94% 3813 1.56% /favicon.ico
7 228 0.91% 2210 0.91% /webstat/usage_200901.html
8 221 0.88% 2331 0.95% /cgi-bin/events.cgi
9 152 0.61% 129 0.05% http://www.brooklynsoccer.org.au
10 137 0.55% 1378 0.56% /webstat/
11 132 0.53% 1700 0.70% /cgi-bin/calendar_view.cgi
12 121 0.48% 3062 1.25% /cgi-bin/team_contacts.cgi
13 112 0.45% 1510 0.62% /cgi-bin/committee_view.cgi
14 83 0.33% 1280 0.52% /cgi-bin/choose_reports.cgi
15 81 0.32% 557 0.23% /cgi-bin/links.cgi
16 77 0.31% 1239 0.51% /cgi-bin/news/calendar_entry.cgi
17 73 0.29% 710 0.29% /cgi-bin/sponsor_view.cgi
18 72 0.29% 7203 2.95% /webstat/usage_201001.html
19 64 0.26% 918 0.38% /cgi-bin/notices.cgi
20 62 0.25% 834 0.34% /cgi-bin/document.cgi
21 56 0.22% 515 0.21% /cgi-bin/physio.cgi
22 55 0.22% 692 0.28% /cgi-bin/manager_choose.cgi
23 53 0.21% 465 0.19% /cgi-bin/news/admin_options.cgi
24 40 0.16% 633 0.26% /cgi-bin/news/news_entry.cgi
25 38 0.15% 540 0.22% /cgi-bin/home2.cgi
26 38 0.15% 4267 1.75% /webstat/usage_200903.html
27 30 0.12% 987 0.40% /picture_library/documents/CommitteeMeeting-20th November.doc
28 26 0.10% 2587 1.06% /webstat/usage_200904.html
29 25 0.10% 194 0.08% /picture_library/physio/Prevention of cruciate ligament tears.htm
30 25 0.10% 359 0.15% /picture_library/physio/Warm up and Stretching Routine.doc

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 1414 5.63% 16983 6.95% /webstat/usage_200911.html
2 10620 42.31% 7913 3.24% /
3 545 2.17% 7500 3.07% /cgi-bin/home.cgi
4 72 0.29% 7203 2.95% /webstat/usage_201001.html
5 258 1.03% 4591 1.88% /cgi-bin/view_reports.cgi
6 38 0.15% 4267 1.75% /webstat/usage_200903.html
7 235 0.94% 3813 1.56% /favicon.ico
8 121 0.48% 3062 1.25% /cgi-bin/team_contacts.cgi
9 419 1.67% 2819 1.15% /cgi-bin/view_gallery_folders.cgi
10 25 0.10% 2738 1.12% /webstat/usage_200912.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 10620 42.31% 1387 57.67% /
2 258 1.03% 143 5.95% /cgi-bin/view_reports.cgi
3 545 2.17% 98 4.07% /cgi-bin/home.cgi
4 419 1.67% 81 3.37% /cgi-bin/view_gallery_folders.cgi
5 72 0.29% 68 2.83% /webstat/usage_201001.html
6 221 0.88% 55 2.29% /cgi-bin/events.cgi
7 81 0.32% 42 1.75% /cgi-bin/links.cgi
8 132 0.53% 29 1.21% /cgi-bin/calendar_view.cgi
9 121 0.48% 28 1.16% /cgi-bin/team_contacts.cgi
10 137 0.55% 27 1.12% /webstat/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 10620 42.31% 1124 46.48% /
2 545 2.17% 245 10.13% /cgi-bin/home.cgi
3 258 1.03% 143 5.91% /cgi-bin/view_reports.cgi
4 419 1.67% 92 3.80% /cgi-bin/view_gallery_folders.cgi
5 221 0.88% 76 3.14% /cgi-bin/events.cgi
6 72 0.29% 66 2.73% /webstat/usage_201001.html
7 137 0.55% 59 2.44% /webstat/
8 121 0.48% 48 1.99% /cgi-bin/team_contacts.cgi
9 132 0.53% 45 1.86% /cgi-bin/calendar_view.cgi
10 112 0.45% 28 1.16% /cgi-bin/committee_view.cgi

Top 30 of 968 Total Sites
# Hits Files KBytes Visits Hostname
1 4829 19.24% 4829 24.40% 3891 1.59% 478 18.53% pool-71-246-50-28.lsanca.fios.verizon.net
2 1668 6.65% 1668 8.43% 1344 0.55% 30 1.16% affiliate5.webair.com
3 1524 6.07% 1524 7.70% 1228 0.50% 56 2.17% 81.177.23.46
4 1392 5.55% 1392 7.03% 15736 6.44% 4 0.16% ns360454.ovh.net
5 1296 5.16% 280 1.41% 5949 2.44% 6 0.23% syd-adsl3-105.idx.com.au
6 453 1.80% 180 0.91% 2216 0.91% 238 9.23% spider13.yandex.ru
7 392 1.56% 79 0.40% 1831 0.75% 4 0.16% syd-adsl4-72.idx.com.au
8 310 1.24% 222 1.12% 8885 3.64% 116 4.50% crawl-66-249-71-246.googlebot.com
9 240 0.96% 161 0.81% 6090 2.49% 127 4.92% b3091264.crawl.yahoo.net
10 239 0.95% 96 0.49% 1970 0.81% 7 0.27% syd-adsl2-98.idx.com.au
11 205 0.82% 205 1.04% 51 0.02% 5 0.19% 62-90-100-72.barak.net.il
12 181 0.72% 181 0.91% 146 0.06% 31 1.20% u01.road2web.com
13 180 0.72% 180 0.91% 51 0.02% 1 0.04% pool-94.24.190-9.is74.ru
14 178 0.71% 69 0.35% 1142 0.47% 1 0.04% cpe-67-244-86-229.nyc.res.rr.com
15 159 0.63% 99 0.50% 1871 0.77% 5 0.19% cpe-203-51-55-177.lns8.cht.bigpond.net.au
16 159 0.63% 139 0.70% 1817 0.74% 10 0.39% hosted-by.ecatel.net
17 153 0.61% 71 0.36% 1566 0.64% 3 0.12% cpe-121-218-69-96.lnse4.ken.bigpond.net.au
18 150 0.60% 106 0.54% 3926 1.61% 1 0.04% cpe-121-216-224-103.lnse3.ken.bigpond.net.au
19 149 0.59% 85 0.43% 1674 0.69% 2 0.08% ds-203-23-120-121.pip.com.au
20 148 0.59% 7 0.04% 287 0.12% 9 0.35% crawler3.gingersoftware.com
21 144 0.57% 93 0.47% 1196 0.49% 2 0.08% syd-adsl2-87.idx.com.au
22 136 0.54% 86 0.43% 3894 1.59% 2 0.08% 170.111.dsl.syd.iprimus.net.au
23 114 0.45% 94 0.48% 3893 1.59% 1 0.04% 203-158-37-186.dyn.iinet.net.au
24 113 0.45% 113 0.57% 28 0.01% 5 0.19% 95.58.138.34
25 112 0.45% 106 0.54% 2160 0.88% 5 0.19% intera39.lnk.telstra.net
26 108 0.43% 108 0.55% 1876 0.77% 4 0.16% cpe-124-183-102-35.lns14.ken.bigpond.net.au
27 107 0.43% 34 0.17% 359 0.15% 1 0.04% 120.155.39.20
28 104 0.41% 38 0.19% 3153 1.29% 40 1.55% crawl-66-249-71-15.googlebot.com
29 104 0.41% 57 0.29% 1373 0.56% 3 0.12% syd-adsl4-176.idx.com.au
30 101 0.40% 100 0.51% 4345 1.78% 1 0.04% 110-175-220-142.static.tpgi.com.au

Top 10 of 968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1392 5.55% 1392 7.03% 15736 6.44% 4 0.16% ns360454.ovh.net
2 310 1.24% 222 1.12% 8885 3.64% 116 4.50% crawl-66-249-71-246.googlebot.com
3 240 0.96% 161 0.81% 6090 2.49% 127 4.92% b3091264.crawl.yahoo.net
4 1296 5.16% 280 1.41% 5949 2.44% 6 0.23% syd-adsl3-105.idx.com.au
5 101 0.40% 100 0.51% 4345 1.78% 1 0.04% 110-175-220-142.static.tpgi.com.au
6 150 0.60% 106 0.54% 3926 1.61% 1 0.04% cpe-121-216-224-103.lnse3.ken.bigpond.net.au
7 136 0.54% 86 0.43% 3894 1.59% 2 0.08% 170.111.dsl.syd.iprimus.net.au
8 114 0.45% 94 0.48% 3893 1.59% 1 0.04% 203-158-37-186.dyn.iinet.net.au
9 4829 19.24% 4829 24.40% 3891 1.59% 478 18.53% pool-71-246-50-28.lsanca.fios.verizon.net
10 91 0.36% 87 0.44% 3890 1.59% 1 0.04% d220-237-245-53.dsl.nsw.optusnet.com.au

Top 15 of 581 Total User Agents
# Hits User Agent
1 2531 10.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 1392 5.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 735 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 590 2.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 466 1.86% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
6 465 1.85% Yandex/1.01.001 (compatible; Win16; I)
7 371 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.45
8 284 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
9 263 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 255 1.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 242 0.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 219 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 209 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 200 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
15 191 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)

Usage by Country for January 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 8543 34.04% 8283 41.86% 68901 28.22% network (.net)
2 5835 23.25% 3670 18.55% 93432 38.26% Australia
3 4631 18.45% 3324 16.80% 35390 14.49% commercial (.com)
4 4455 17.75% 3935 19.89% 29859 12.23% unresolved
5 812 3.24% 501 2.53% 4770 1.95% Russia
6 205 0.82% 205 1.04% 51 0.02% Israel
7 133 0.53% 133 0.67% 555 0.23% Italy
8 89 0.35% 80 0.40% 1944 0.80% Germany
9 87 0.35% 87 0.44% 137 0.06% Netherlands
10 53 0.21% 41 0.21% 1408 0.58% organizations (.org)
11 50 0.20% 50 0.25% 1600 0.66% US governmental (.gov)
12 38 0.15% 8 0.04% 195 0.08% Japan
13 29 0.12% 29 0.15% 1165 0.48% France
14 25 0.10% 22 0.11% 453 0.19% India
15 22 0.09% 22 0.11% 461 0.19% New Zealand
16 19 0.08% 19 0.10% 456 0.19% Croatia
17 16 0.06% 16 0.08% 1980 0.81% Ukraine
18 9 0.04% 6 0.03% 45 0.02% Seychelles
19 6 0.02% 2 0.01% 4 0.00% Czech Republic
20 5 0.02% 1 0.01% 4 0.00% Brazil
21 5 0.02% 5 0.03% 542 0.22% Luxembourg
22 4 0.02% 2 0.01% 117 0.05% Colombia
23 4 0.02% 2 0.01% 39 0.02% Ireland
24 4 0.02% 4 0.02% 257 0.11% Poland
25 3 0.01% 3 0.02% 31 0.01% US Military (.mil)
26 3 0.01% 2 0.01% 260 0.11% Canada
27 2 0.01% 1 0.01% 2 0.00% Argentina
28 2 0.01% 2 0.01% 2 0.00% Austria
29 2 0.01% 2 0.01% 2 0.00% People's Republic of China
30 2 0.01% 2 0.01% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01