Usage Statistics for brooklynsoccer.org.au

Summary Period: December 2009
Generated 01-Jan-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 20477
Total Files 18872
Total Pages 17412
Total Visits 1860
Total KBytes 162870
Total Unique Sites 649
Total Unique URLs 172
Total Unique User Agents 506
. Avg Max
Hits per Hour 27 374
Hits per Day 660 1584
Files per Day 608 1550
Pages per Day 561 1524
Visits per Day 60 89
KBytes per Day 5254 12034
Hits by Response Code
Code 200 - OK 18872
Code 206 - Partial Content 15
Code 301 - Moved Permanently 57
Code 304 - Not Modified 330
Code 400 - Bad Request 1
Code 401 - Unauthorized 215
Code 403 - Forbidden 16
Code 404 - Not Found 953
Code 405 - Method Not Allowed 17
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 249 1.22% 191 1.01% 135 0.78% 61 3.28% 42 6.47% 3884 2.38%
2 557 2.72% 528 2.80% 475 2.73% 52 2.80% 36 5.55% 6501 3.99%
3 746 3.64% 724 3.84% 705 4.05% 70 3.76% 38 5.86% 5816 3.57%
4 506 2.47% 479 2.54% 424 2.44% 68 3.66% 34 5.24% 2449 1.50%
5 798 3.90% 763 4.04% 659 3.78% 89 4.78% 45 6.93% 4623 2.84%
6 423 2.07% 406 2.15% 283 1.63% 74 3.98% 31 4.78% 5391 3.31%
7 837 4.09% 803 4.25% 648 3.72% 88 4.73% 50 7.70% 8925 5.48%
8 545 2.66% 517 2.74% 394 2.26% 62 3.33% 50 7.70% 4059 2.49%
9 520 2.54% 497 2.63% 443 2.54% 38 2.04% 29 4.47% 6050 3.71%
10 383 1.87% 329 1.74% 247 1.42% 62 3.33% 47 7.24% 8103 4.98%
11 313 1.53% 262 1.39% 194 1.11% 60 3.23% 39 6.01% 5886 3.61%
12 346 1.69% 295 1.56% 264 1.52% 56 3.01% 42 6.47% 2582 1.59%
13 485 2.37% 444 2.35% 421 2.42% 58 3.12% 41 6.32% 3509 2.15%
14 242 1.18% 218 1.16% 199 1.14% 43 2.31% 34 5.24% 1766 1.08%
15 688 3.36% 658 3.49% 611 3.51% 56 3.01% 36 5.55% 6192 3.80%
16 359 1.75% 270 1.43% 290 1.67% 46 2.47% 44 6.78% 1994 1.22%
17 675 3.30% 584 3.09% 549 3.15% 75 4.03% 50 7.70% 4786 2.94%
18 463 2.26% 417 2.21% 355 2.04% 70 3.76% 57 8.78% 3122 1.92%
19 505 2.47% 399 2.11% 329 1.89% 68 3.66% 54 8.32% 6110 3.75%
20 854 4.17% 799 4.23% 786 4.51% 45 2.42% 43 6.63% 9690 5.95%
21 355 1.73% 292 1.55% 306 1.76% 51 2.74% 38 5.86% 3710 2.28%
22 742 3.62% 707 3.75% 649 3.73% 67 3.60% 49 7.55% 5482 3.37%
23 1201 5.87% 1132 6.00% 1118 6.42% 62 3.33% 45 6.93% 7715 4.74%
24 695 3.39% 661 3.50% 647 3.72% 59 3.17% 44 6.78% 2921 1.79%
25 841 4.11% 776 4.11% 774 4.45% 52 2.80% 47 7.24% 3167 1.94%
26 860 4.20% 801 4.24% 711 4.08% 53 2.85% 39 6.01% 4358 2.68%
27 1201 5.87% 1035 5.48% 1076 6.18% 55 2.96% 36 5.55% 3126 1.92%
28 530 2.59% 472 2.50% 399 2.29% 57 3.06% 29 4.47% 5447 3.34%
29 1312 6.41% 1273 6.75% 1229 7.06% 69 3.71% 34 5.24% 12034 7.39%
30 662 3.23% 590 3.13% 568 3.26% 54 2.90% 35 5.39% 3222 1.98%
31 1584 7.74% 1550 8.21% 1524 8.75% 50 2.69% 39 6.01% 10248 6.29%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 532 2.60% 16 501 2.65% 15 476 2.73% 119 3676 2.26%
1 25 802 3.92% 23 740 3.92% 23 730 4.19% 224 6958 4.27%
2 22 696 3.40% 20 646 3.42% 20 633 3.64% 115 3552 2.18%
3 53 1659 8.10% 51 1592 8.44% 47 1459 8.38% 578 17914 11.00%
4 20 635 3.10% 19 589 3.12% 17 531 3.05% 112 3459 2.12%
5 22 700 3.42% 20 632 3.35% 18 575 3.30% 187 5793 3.56%
6 21 672 3.28% 19 601 3.18% 17 529 3.04% 95 2930 1.80%
7 23 726 3.55% 19 612 3.24% 19 618 3.55% 180 5571 3.42%
8 12 396 1.93% 11 346 1.83% 8 276 1.59% 101 3142 1.93%
9 33 1030 5.03% 31 965 5.11% 26 835 4.80% 279 8663 5.32%
10 20 624 3.05% 17 549 2.91% 15 490 2.81% 180 5591 3.43%
11 28 882 4.31% 27 841 4.46% 23 737 4.23% 169 5225 3.21%
12 24 763 3.73% 23 715 3.79% 19 594 3.41% 174 5394 3.31%
13 39 1217 5.94% 37 1149 6.09% 30 942 5.41% 345 10695 6.57%
14 24 761 3.72% 21 654 3.47% 16 526 3.02% 231 7147 4.39%
15 17 537 2.62% 14 443 2.35% 13 414 2.38% 186 5756 3.53%
16 41 1290 6.30% 39 1218 6.45% 37 1166 6.70% 271 8397 5.16%
17 35 1096 5.35% 33 1047 5.55% 31 966 5.55% 261 8092 4.97%
18 37 1171 5.72% 35 1094 5.80% 35 1102 6.33% 268 8313 5.10%
19 30 931 4.55% 27 866 4.59% 28 876 5.03% 216 6695 4.11%
20 20 632 3.09% 19 589 3.12% 18 567 3.26% 68 2097 1.29%
21 31 962 4.70% 28 889 4.71% 26 816 4.69% 288 8921 5.48%
22 24 753 3.68% 21 663 3.51% 19 610 3.50% 393 12187 7.48%
23 32 1010 4.93% 30 931 4.93% 30 944 5.42% 216 6702 4.12%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 10748 52.49% 8561 5.26% /
2 3148 15.37% 36473 22.39% /webstat/usage_200911.html
3 1151 5.62% 19310 11.86% /webstat/usage_200912.html
4 299 1.46% 4263 2.62% /cgi-bin/home.cgi
5 203 0.99% 1294 0.79% /cgi-bin/view_gallery_folders.cgi
6 161 0.79% 1307 0.80% /webstat/usage_200901.html
7 137 0.67% 2417 1.48% /cgi-bin/view_reports.cgi
8 119 0.58% 1966 1.21% /favicon.ico
9 103 0.50% 2498 1.53% /cgi-bin/events.cgi
10 95 0.46% 953 0.59% /webstat/
11 66 0.32% 431 0.26% /cgi-bin/links.cgi
12 66 0.32% 1802 1.11% /cgi-bin/team_contacts.cgi
13 54 0.26% 720 0.44% /cgi-bin/committee_view.cgi
14 50 0.24% 666 0.41% /cgi-bin/manager_choose.cgi
15 48 0.23% 686 0.42% /cgi-bin/notices.cgi
16 47 0.23% 267 0.16% /cgi-bin/calendar_view.cgi
17 46 0.22% 434 0.27% /cgi-bin/sponsor_view.cgi
18 44 0.21% 732 0.45% /cgi-bin/choose_reports.cgi
19 42 0.21% 552 0.34% /cgi-bin/document.cgi
20 40 0.20% 353 0.22% /cgi-bin/physio.cgi
21 34 0.17% 2190 1.34% /webstat/usage_200909.html
22 30 0.15% 2890 1.77% /webstat/usage_200906.html
23 25 0.12% 546 0.34% /picture_library/documents/Classification of ACL injuries (sprains).doc
24 17 0.08% 171 0.11% /picture_library/documents/managerseniors.doc
25 16 0.08% 1804 1.11% /picture_library/news2_20090328123829.doc
26 15 0.07% 1460 0.90% /webstat/usage_200903.html
27 15 0.07% 1361 0.84% /webstat/usage_200904.html
28 12 0.06% 191 0.12% /picture_library/documents/Canteen_Helpers_Information.doc
29 12 0.06% 228 0.14% /picture_library/news2_2009012711485.doc
30 12 0.06% 213 0.13% /picture_library/physio/Ankle Injuries, Treatment and Prevention.doc

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 3148 15.37% 36473 22.39% /webstat/usage_200911.html
2 1151 5.62% 19310 11.86% /webstat/usage_200912.html
3 10748 52.49% 8561 5.26% /
4 299 1.46% 4263 2.62% /cgi-bin/home.cgi
5 30 0.15% 2890 1.77% /webstat/usage_200906.html
6 103 0.50% 2498 1.53% /cgi-bin/events.cgi
7 137 0.67% 2417 1.48% /cgi-bin/view_reports.cgi
8 11 0.05% 2363 1.45% /picture_library/documents/2009 All Age Over 35
9 34 0.17% 2190 1.34% /webstat/usage_200909.html
10 119 0.58% 1966 1.21% /favicon.ico

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 10748 52.49% 1009 57.76% /
2 137 0.67% 109 6.24% /cgi-bin/view_reports.cgi
3 1151 5.62% 67 3.84% /webstat/usage_200912.html
4 299 1.46% 64 3.66% /cgi-bin/home.cgi
5 203 0.99% 57 3.26% /cgi-bin/view_gallery_folders.cgi
6 103 0.50% 50 2.86% /cgi-bin/events.cgi
7 161 0.79% 49 2.80% /webstat/usage_200901.html
8 66 0.32% 37 2.12% /cgi-bin/links.cgi
9 30 0.15% 24 1.37% /webstat/usage_200906.html
10 95 0.46% 23 1.32% /webstat/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 10748 52.49% 855 48.86% /
2 299 1.46% 174 9.94% /cgi-bin/home.cgi
3 137 0.67% 106 6.06% /cgi-bin/view_reports.cgi
4 1151 5.62% 67 3.83% /webstat/usage_200912.html
5 95 0.46% 58 3.31% /webstat/
6 203 0.99% 55 3.14% /cgi-bin/view_gallery_folders.cgi
7 161 0.79% 48 2.74% /webstat/usage_200901.html
8 103 0.50% 45 2.57% /cgi-bin/events.cgi
9 66 0.32% 36 2.06% /cgi-bin/team_contacts.cgi
10 66 0.32% 26 1.49% /cgi-bin/links.cgi

Top 30 of 649 Total Sites
# Hits Files KBytes Visits Hostname
1 4185 20.44% 4185 22.18% 3372 2.07% 164 8.82% pool-71-246-50-28.lsanca.fios.verizon.net
2 3134 15.30% 3134 16.61% 35453 21.77% 9 0.48% ns360454.ovh.net
3 2363 11.54% 2363 12.52% 1904 1.17% 163 8.76% 81.177.23.46
4 2111 10.31% 2111 11.19% 1701 1.04% 39 2.10% affiliate5.webair.com
5 597 2.92% 597 3.16% 6754 4.15% 2 0.11% webair.com
6 298 1.46% 216 1.14% 9506 5.84% 138 7.42% b3091264.crawl.yahoo.net
7 298 1.46% 298 1.58% 3371 2.07% 3 0.16% nero.dreamhost.com
8 240 1.17% 240 1.27% 193 0.12% 12 0.65% member.e-style-gaming.net
9 238 1.16% 238 1.26% 192 0.12% 2 0.11% 5ed30aaa.cable.ziggo.nl
10 230 1.12% 230 1.22% 185 0.11% 1 0.05% 5ed30b30.cable.ziggo.nl
11 200 0.98% 200 1.06% 161 0.10% 2 0.11% 5ed309ba.cable.ziggo.nl
12 186 0.91% 186 0.99% 150 0.09% 31 1.67% u01.road2web.com
13 185 0.90% 185 0.98% 2093 1.28% 1 0.05% v073917.home.net.pl
14 158 0.77% 71 0.38% 882 0.54% 74 3.98% spider13.yandex.ru
15 129 0.63% 62 0.33% 892 0.55% 40 2.15% spider40.yandex.ru
16 124 0.61% 66 0.35% 1086 0.67% 3 0.16% ool-4570781c.dyn.optonline.net
17 110 0.54% 16 0.08% 333 0.20% 6 0.32% crawler2.gingersoftware.com
18 106 0.52% 61 0.32% 2653 1.63% 54 2.90% crawl-66-249-68-184.googlebot.com
19 100 0.49% 71 0.38% 1725 1.06% 1 0.05% d58-105-94-6.dsl.nsw.optusnet.com.au
20 92 0.45% 92 0.49% 276 0.17% 36 1.94% 62-90-100-72.barak.net.il
21 83 0.41% 74 0.39% 3289 2.02% 1 0.05% 121-79-53-11-dsl.ispone.net.au
22 81 0.40% 81 0.43% 65 0.04% 54 2.90% mail.obrcapit.kiev.ua
23 80 0.39% 50 0.26% 2527 1.55% 39 2.10% crawl-66-249-68-178.googlebot.com
24 78 0.38% 52 0.28% 409 0.25% 13 0.70% sticker00.yandex.ru
25 77 0.38% 76 0.40% 2007 1.23% 1 0.05% pool-151-205-102-13.ny325.east.verizon.net
26 76 0.37% 5 0.03% 287 0.18% 5 0.27% crawler6.gingersoftware.com
27 76 0.37% 75 0.40% 779 0.48% 1 0.05% ool-18b9b31c.dyn.optonline.net
28 75 0.37% 13 0.07% 1042 0.64% 4 0.22% crawler5.gingersoftware.com
29 72 0.35% 72 0.38% 1142 0.70% 2 0.11% ool-182ff689.dyn.optonline.net
30 70 0.34% 70 0.37% 3625 2.23% 1 0.05% defuep11a.defence.gov.au

Top 10 of 649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3134 15.30% 3134 16.61% 35453 21.77% 9 0.48% ns360454.ovh.net
2 298 1.46% 216 1.14% 9506 5.84% 138 7.42% b3091264.crawl.yahoo.net
3 597 2.92% 597 3.16% 6754 4.15% 2 0.11% webair.com
4 70 0.34% 70 0.37% 3625 2.23% 1 0.05% defuep11a.defence.gov.au
5 4185 20.44% 4185 22.18% 3372 2.07% 164 8.82% pool-71-246-50-28.lsanca.fios.verizon.net
6 298 1.46% 298 1.58% 3371 2.07% 3 0.16% nero.dreamhost.com
7 83 0.41% 74 0.39% 3289 2.02% 1 0.05% 121-79-53-11-dsl.ispone.net.au
8 106 0.52% 61 0.32% 2653 1.63% 54 2.90% crawl-66-249-68-184.googlebot.com
9 80 0.39% 50 0.26% 2527 1.55% 39 2.10% crawl-66-249-68-178.googlebot.com
10 32 0.16% 20 0.11% 2170 1.33% 3 0.16% crawler9.gingersoftware.com

Top 15 of 506 Total User Agents
# Hits User Agent
1 668 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
2 527 2.57% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
3 518 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 383 1.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 351 1.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 314 1.53% Yandex/1.01.001 (compatible; Win16; I)
7 308 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 305 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 297 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 230 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 202 0.99% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 170 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 164 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 157 0.77% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 148 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for December 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9222 45.04% 9006 47.72% 74655 45.84% network (.net)
2 5158 25.19% 4207 22.29% 40062 24.60% commercial (.com)
3 3132 15.30% 3039 16.10% 14910 9.15% unresolved
4 950 4.64% 906 4.80% 21067 12.93% Australia
5 668 3.26% 668 3.54% 538 0.33% Netherlands
6 486 2.37% 288 1.53% 3761 2.31% Russia
7 187 0.91% 186 0.99% 2190 1.34% Poland
8 100 0.49% 100 0.53% 278 0.17% Israel
9 83 0.41% 83 0.44% 331 0.20% Ukraine
10 67 0.33% 64 0.34% 1548 0.95% Brazil
11 56 0.27% 56 0.30% 45 0.03% United Kingdom
12 55 0.27% 33 0.17% 386 0.24% Germany
13 48 0.23% 48 0.25% 12 0.01% business (.biz)
14 44 0.21% 44 0.23% 988 0.61% India
15 36 0.18% 5 0.03% 46 0.03% Japan
16 28 0.14% 28 0.15% 523 0.32% Thailand
17 24 0.12% 23 0.12% 514 0.32% Bulgaria
18 20 0.10% 20 0.11% 403 0.25% Belgium
19 17 0.08% 14 0.07% 188 0.12% People's Republic of China
20 16 0.08% 14 0.07% 187 0.11% Luxembourg
21 12 0.06% 5 0.03% 7 0.00% Spain
22 12 0.06% 12 0.06% 10 0.01% Singapore
23 11 0.05% 10 0.05% 44 0.03% El Salvador
24 9 0.04% 6 0.03% 47 0.03% Seychelles
25 6 0.03% 5 0.03% 48 0.03% organizations (.org)
26 6 0.03% 3 0.02% 4 0.00% Taiwan (Republic of China)
27 5 0.02% 3 0.02% 3 0.00% Czech Republic
28 5 0.02% 4 0.02% 4 0.00% Hong Kong
29 5 0.02% 0 0.00% 2 0.00% Hungary
30 4 0.02% 2 0.01% 39 0.02% Ireland


Generated by Webalizer Version 2.01