Usage Statistics for brooklynsoccer.org.au

Summary Period: November 2009
Generated 01-Dec-2009 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 11104
Total Files 8644
Total Pages 6654
Total Visits 1824
Total KBytes 164144
Total Unique Sites 742
Total Unique URLs 170
Total Unique User Agents 476
. Avg Max
Hits per Hour 15 353
Hits per Day 370 668
Files per Day 288 621
Pages per Day 221 489
Visits per Day 60 106
KBytes per Day 5471 11371
Hits by Response Code
Code 200 - OK 8644
Code 206 - Partial Content 1164
Code 301 - Moved Permanently 64
Code 304 - Not Modified 364
Code 401 - Unauthorized 152
Code 403 - Forbidden 14
Code 404 - Not Found 673
Code 405 - Method Not Allowed 29

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 249 2.24% 184 2.13% 144 2.16% 71 3.89% 42 5.66% 4667 2.84%
2 264 2.38% 216 2.50% 157 2.36% 64 3.51% 42 5.66% 2576 1.57%
3 204 1.84% 159 1.84% 149 2.24% 84 4.61% 65 8.76% 1883 1.15%
4 261 2.35% 132 1.53% 82 1.23% 47 2.58% 39 5.26% 2458 1.50%
5 304 2.74% 257 2.97% 145 2.18% 65 3.56% 40 5.39% 5370 3.27%
6 426 3.84% 379 4.38% 195 2.93% 106 5.81% 50 6.74% 7997 4.87%
7 196 1.77% 170 1.97% 94 1.41% 60 3.29% 26 3.50% 4374 2.66%
8 405 3.65% 357 4.13% 157 2.36% 64 3.51% 42 5.66% 9354 5.70%
9 458 4.12% 397 4.59% 150 2.25% 68 3.73% 45 6.06% 7328 4.46%
10 491 4.42% 403 4.66% 172 2.58% 74 4.06% 43 5.80% 11371 6.93%
11 124 1.12% 101 1.17% 71 1.07% 54 2.96% 37 4.99% 2276 1.39%
12 445 4.01% 422 4.88% 409 6.15% 43 2.36% 26 3.50% 5169 3.15%
13 362 3.26% 318 3.68% 176 2.65% 83 4.55% 53 7.14% 7098 4.32%
14 231 2.08% 148 1.71% 82 1.23% 50 2.74% 32 4.31% 3238 1.97%
15 338 3.04% 114 1.32% 295 4.43% 58 3.18% 32 4.31% 4008 2.44%
16 550 4.95% 519 6.00% 397 5.97% 48 2.63% 31 4.18% 7346 4.48%
17 602 5.42% 270 3.12% 424 6.37% 55 3.02% 45 6.06% 6228 3.79%
18 554 4.99% 465 5.38% 396 5.95% 65 3.56% 44 5.93% 5409 3.30%
19 308 2.77% 165 1.91% 183 2.75% 47 2.58% 41 5.53% 3417 2.08%
20 537 4.84% 404 4.67% 422 6.34% 55 3.02% 46 6.20% 3905 2.38%
21 269 2.42% 213 2.46% 153 2.30% 62 3.40% 51 6.87% 4578 2.79%
22 407 3.67% 265 3.07% 223 3.35% 45 2.47% 44 5.93% 4224 2.57%
23 276 2.49% 229 2.65% 130 1.95% 43 2.36% 31 4.18% 6459 3.93%
24 664 5.98% 407 4.71% 470 7.06% 60 3.29% 41 5.53% 9855 6.00%
25 553 4.98% 525 6.07% 426 6.40% 50 2.74% 40 5.39% 7058 4.30%
26 259 2.33% 224 2.59% 119 1.79% 43 2.36% 43 5.80% 4284 2.61%
27 668 6.02% 621 7.18% 489 7.35% 68 3.73% 57 7.68% 9055 5.52%
28 170 1.53% 145 1.68% 115 1.73% 69 3.78% 39 5.26% 2203 1.34%
29 277 2.49% 240 2.78% 127 1.91% 65 3.56% 39 5.26% 6465 3.94%
30 252 2.27% 195 2.26% 102 1.53% 60 3.29% 65 8.76% 4492 2.74%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 266 2.40% 7 228 2.64% 4 134 2.01% 134 4024 2.45%
1 12 370 3.33% 7 228 2.64% 8 242 3.64% 146 4373 2.66%
2 8 261 2.35% 6 206 2.38% 4 132 1.98% 141 4223 2.57%
3 14 422 3.80% 9 279 3.23% 9 275 4.13% 217 6499 3.96%
4 15 479 4.31% 10 319 3.69% 10 324 4.87% 239 7180 4.37%
5 20 619 5.57% 17 521 6.03% 18 547 8.22% 261 7830 4.77%
6 5 155 1.40% 3 104 1.20% 3 115 1.73% 73 2179 1.33%
7 12 375 3.38% 8 258 2.98% 4 149 2.24% 216 6469 3.94%
8 16 492 4.43% 14 425 4.92% 11 354 5.32% 214 6427 3.92%
9 11 353 3.18% 8 268 3.10% 5 161 2.42% 195 5843 3.56%
10 15 466 4.20% 13 390 4.51% 5 176 2.65% 392 11759 7.16%
11 23 690 6.21% 18 552 6.39% 13 394 5.92% 268 8025 4.89%
12 20 610 5.49% 18 540 6.25% 7 238 3.58% 327 9804 5.97%
13 24 729 6.57% 22 663 7.67% 14 420 6.31% 286 8568 5.22%
14 27 827 7.45% 19 599 6.93% 17 529 7.95% 296 8882 5.41%
15 25 752 6.77% 22 670 7.75% 16 509 7.65% 342 10254 6.25%
16 19 593 5.34% 18 553 6.40% 14 438 6.58% 247 7417 4.52%
17 11 350 3.15% 9 297 3.44% 4 136 2.04% 187 5603 3.41%
18 7 233 2.10% 6 191 2.21% 5 154 2.31% 81 2418 1.47%
19 16 492 4.43% 13 408 4.72% 6 207 3.11% 355 10655 6.49%
20 16 484 4.36% 6 207 2.39% 10 308 4.63% 160 4802 2.93%
21 15 459 4.13% 11 333 3.85% 8 262 3.94% 230 6893 4.20%
22 12 380 3.42% 8 245 2.83% 8 250 3.76% 329 9882 6.02%
23 8 247 2.22% 5 160 1.85% 6 200 3.01% 138 4133 2.52%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 2830 25.49% 2248 1.37% /
2 1434 12.91% 23120 14.09% /webstat/usage_200911.html
3 363 3.27% 5184 3.16% /cgi-bin/home.cgi
4 289 2.60% 1846 1.12% /cgi-bin/view_gallery_folders.cgi
5 187 1.68% 3442 2.10% /cgi-bin/view_reports.cgi
6 136 1.22% 3459 2.11% /cgi-bin/events.cgi
7 134 1.21% 2184 1.33% /favicon.ico
8 116 1.04% 3555 2.17% /webstat/usage_200903.html
9 99 0.89% 2737 1.67% /cgi-bin/team_contacts.cgi
10 98 0.88% 83 0.05% http://www.brooklynsoccer.org.au
11 89 0.80% 851 0.52% /webstat/
12 79 0.71% 1045 0.64% /cgi-bin/committee_view.cgi
13 67 0.60% 423 0.26% /cgi-bin/calendar_view.cgi
14 64 0.58% 418 0.25% /cgi-bin/links.cgi
15 58 0.52% 965 0.59% /cgi-bin/choose_reports.cgi
16 58 0.52% 829 0.50% /cgi-bin/notices.cgi
17 55 0.50% 520 0.32% /cgi-bin/sponsor_view.cgi
18 54 0.49% 709 0.43% /cgi-bin/document.cgi
19 45 0.41% 398 0.24% /cgi-bin/physio.cgi
20 44 0.40% 587 0.36% /cgi-bin/manager_choose.cgi
21 33 0.30% 2964 1.81% /webstat/usage_200904.html
22 26 0.23% 597 0.36% /picture_library/physio/Warm up and Stretching Routine.doc
23 23 0.21% 2367 1.44% /webstat/usage_200901.html
24 21 0.19% 887 0.54% /picture_library/documents/Committee Meeting - 21Aug08.doc
25 21 0.19% 2041 1.24% /webstat/usage_200906.html
26 19 0.17% 1740 1.06% /webstat/usage_200905.html
27 19 0.17% 1965 1.20% /webstat/usage_200907.html
28 16 0.14% 394 0.24% /picture_library/physio/Ankle Injuries, Treatment and Prevention.doc
29 15 0.14% 1578 0.96% /webstat/usage_200902.html
30 15 0.14% 1288 0.78% /webstat/usage_200910.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 1434 12.91% 23120 14.09% /webstat/usage_200911.html
2 363 3.27% 5184 3.16% /cgi-bin/home.cgi
3 116 1.04% 3555 2.17% /webstat/usage_200903.html
4 136 1.22% 3459 2.11% /cgi-bin/events.cgi
5 187 1.68% 3442 2.10% /cgi-bin/view_reports.cgi
6 33 0.30% 2964 1.81% /webstat/usage_200904.html
7 99 0.89% 2737 1.67% /cgi-bin/team_contacts.cgi
8 23 0.21% 2367 1.44% /webstat/usage_200901.html
9 2830 25.49% 2248 1.37% /
10 134 1.21% 2184 1.33% /favicon.ico

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 2830 25.49% 887 52.05% /
2 187 1.68% 120 7.04% /cgi-bin/view_reports.cgi
3 289 2.60% 95 5.58% /cgi-bin/view_gallery_folders.cgi
4 363 3.27% 86 5.05% /cgi-bin/home.cgi
5 1434 12.91% 76 4.46% /webstat/usage_200911.html
6 136 1.22% 53 3.11% /cgi-bin/events.cgi
7 89 0.80% 31 1.82% /webstat/
8 64 0.58% 30 1.76% /cgi-bin/links.cgi
9 99 0.89% 25 1.47% /cgi-bin/team_contacts.cgi
10 116 1.04% 22 1.29% /webstat/usage_200903.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 2830 25.49% 692 40.66% /
2 363 3.27% 223 13.10% /cgi-bin/home.cgi
3 187 1.68% 123 7.23% /cgi-bin/view_reports.cgi
4 289 2.60% 106 6.23% /cgi-bin/view_gallery_folders.cgi
5 1434 12.91% 81 4.76% /webstat/usage_200911.html
6 89 0.80% 53 3.11% /webstat/
7 136 1.22% 42 2.47% /cgi-bin/events.cgi
8 99 0.89% 35 2.06% /cgi-bin/team_contacts.cgi
9 79 0.71% 33 1.94% /cgi-bin/committee_view.cgi
10 64 0.58% 26 1.53% /cgi-bin/links.cgi

Top 30 of 742 Total Sites
# Hits Files KBytes Visits Hostname
1 1356 12.21% 1356 15.69% 15340 9.35% 6 0.33% ns360454.ovh.net
2 498 4.48% 498 5.76% 423 0.26% 5 0.27% ip-208-109-168-161.ip.secureserver.net
3 344 3.10% 223 2.58% 4714 2.87% 174 9.54% spider08.yandex.ru
4 294 2.65% 271 3.14% 8474 5.16% 5 0.27% d58-105-94-6.dsl.nsw.optusnet.com.au
5 248 2.23% 248 2.87% 196 0.12% 186 10.20% server11.servera.info
6 241 2.17% 241 2.79% 6213 3.79% 14 0.77% pool-98-116-30-46.nycmny.east.verizon.net
7 238 2.14% 238 2.75% 192 0.12% 1 0.05% 53573ae4.cable.casema.nl
8 179 1.61% 179 2.07% 144 0.09% 30 1.64% u01.road2web.com
9 172 1.55% 172 1.99% 139 0.08% 2 0.11% affiliate5.webair.com
10 160 1.44% 97 1.12% 3819 2.33% 78 4.28% crawl-66-249-68-178.googlebot.com
11 158 1.42% 93 1.08% 3044 1.85% 85 4.66% b3091138.crawl.yahoo.net
12 150 1.35% 150 1.74% 127 0.08% 4 0.22% tigo190-102-206-48.emtel.net.co
13 145 1.31% 145 1.68% 1990 1.21% 1 0.05% cpe-74-73-228-194.nyc.res.rr.com
14 121 1.09% 121 1.40% 103 0.06% 5 0.27% 200.54.148.34
15 109 0.98% 97 1.12% 3138 1.91% 9 0.49% 64.185.201.1
16 108 0.97% 78 0.90% 3130 1.91% 51 2.80% b3090771.crawl.yahoo.net
17 107 0.96% 107 1.24% 91 0.06% 4 0.22% zelandia.terra.com.br
18 100 0.90% 100 1.16% 85 0.05% 1 0.05% crt-blk-1-67.208.234.in-addr.arpa
19 98 0.88% 98 1.13% 83 0.05% 0 0.00% ip98-167-178-42.ph.ph.cox.net
20 92 0.83% 61 0.71% 2141 1.30% 40 2.19% crawl-66-249-65-155.googlebot.com
21 91 0.82% 88 1.02% 2177 1.33% 2 0.11% rrcs-64-183-128-70.west.biz.rr.com
22 87 0.78% 85 0.98% 1817 1.11% 3 0.16% adsl-64-162-173-108.dsl.lsan03.pacbell.net
23 82 0.74% 80 0.93% 1918 1.17% 2 0.11% 64.207.230.57
24 80 0.72% 70 0.81% 935 0.57% 4 0.22% ip-212-117-183-125.server.lu
25 78 0.70% 24 0.28% 1085 0.66% 1 0.05% pool-71-247-122-225.nycmny.east.verizon.net
26 75 0.68% 75 0.87% 3546 2.16% 1 0.05% cpe-144-136-115-194.hnub1.ken.bigpond.net.au
27 75 0.68% 50 0.58% 1446 0.88% 46 2.52% h-180-84.scoutjet.com
28 74 0.67% 66 0.76% 924 0.56% 2 0.11% 210-185-93-6.intrapower.net.au
29 74 0.67% 59 0.68% 1687 1.03% 1 0.05% dynamic-200-108.etat.lu
30 71 0.64% 69 0.80% 837 0.51% 3 0.16% 203.11.174.8

Top 10 of 742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1356 12.21% 1356 15.69% 15340 9.35% 6 0.33% ns360454.ovh.net
2 294 2.65% 271 3.14% 8474 5.16% 5 0.27% d58-105-94-6.dsl.nsw.optusnet.com.au
3 241 2.17% 241 2.79% 6213 3.79% 14 0.77% pool-98-116-30-46.nycmny.east.verizon.net
4 344 3.10% 223 2.58% 4714 2.87% 174 9.54% spider08.yandex.ru
5 160 1.44% 97 1.12% 3819 2.33% 78 4.28% crawl-66-249-68-178.googlebot.com
6 75 0.68% 75 0.87% 3546 2.16% 1 0.05% cpe-144-136-115-194.hnub1.ken.bigpond.net.au
7 109 0.98% 97 1.12% 3138 1.91% 9 0.49% 64.185.201.1
8 108 0.97% 78 0.90% 3130 1.91% 51 2.80% b3090771.crawl.yahoo.net
9 158 1.42% 93 1.08% 3044 1.85% 85 4.66% b3091138.crawl.yahoo.net
10 91 0.82% 88 1.02% 2177 1.33% 2 0.11% rrcs-64-183-128-70.west.biz.rr.com

Top 15 of 476 Total User Agents
# Hits User Agent
1 369 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 365 3.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 346 3.12% Yandex/1.01.001 (compatible; Win16; I)
4 314 2.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 287 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 277 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 260 2.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 257 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 241 2.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; fr-fr) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 236 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 165 1.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 145 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
13 103 0.93% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://customerminds.com/ie/assets/images/thumbs/article1988.html; napster
15 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cxiutage.cngogo.org/index.html; link)

Usage by Country for November 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4143 37.31% 3848 44.52% 58923 35.90% network (.net)
2 2610 23.51% 1999 23.13% 42891 26.13% commercial (.com)
3 1279 11.52% 1213 14.03% 28133 17.14% Australia
4 1272 11.46% 1152 13.33% 19840 12.09% unresolved
5 428 3.85% 282 3.26% 5076 3.09% Russia
6 248 2.23% 248 2.87% 196 0.12% information (.info)
7 240 2.16% 240 2.78% 193 0.12% Netherlands
8 154 1.39% 129 1.49% 2622 1.60% Luxembourg
9 150 1.35% 150 1.74% 127 0.08% Colombia
10 136 1.22% 132 1.53% 633 0.39% Brazil
11 101 0.91% 101 1.17% 187 0.11% address and routing parameter area (.arpa)
12 62 0.56% 59 0.68% 848 0.52% Germany
13 54 0.49% 43 0.50% 1440 0.88% organizations (.org)
14 34 0.31% 34 0.39% 838 0.51% New Zealand
15 26 0.23% 26 0.30% 256 0.16% Belarus
16 21 0.19% 21 0.24% 471 0.29% Paraguay
17 20 0.18% 20 0.23% 455 0.28% India
18 20 0.18% 20 0.23% 17 0.01% Italy
19 19 0.17% 19 0.22% 510 0.31% Canada
20 19 0.17% 19 0.22% 15 0.01% Romania
21 12 0.11% 10 0.12% 9 0.01% Belgium
22 8 0.07% 4 0.05% 5 0.00% Czech Republic
23 8 0.07% 6 0.07% 5 0.00% Spain
24 6 0.05% 4 0.05% 31 0.02% Seychelles
25 6 0.05% 6 0.07% 43 0.03% United Kingdom
26 4 0.04% 2 0.02% 39 0.02% Ireland
27 4 0.04% 3 0.03% 140 0.09% Japan
28 4 0.04% 4 0.05% 3 0.00% Sweden
29 3 0.03% 2 0.02% 2 0.00% Indonesia
30 3 0.03% 3 0.03% 2 0.00% Pakistan


Generated by Webalizer Version 2.01