Usage Statistics for brooklynsoccer.org.au

Summary Period: October 2009
Generated 01-Nov-2009 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13630
Total Files 9703
Total Pages 8151
Total Visits 2178
Total KBytes 190365
Total Unique Sites 832
Total Unique URLs 206
Total Unique Usernames 2
Total Unique User Agents 506
. Avg Max
Hits per Hour 18 374
Hits per Day 439 1125
Files per Day 313 721
Pages per Day 262 936
Visits per Day 70 106
KBytes per Day 6141 14481
Hits by Response Code
Code 200 - OK 9703
Code 206 - Partial Content 1832
Code 301 - Moved Permanently 90
Code 302 - Found 5
Code 304 - Not Modified 555
Code 401 - Unauthorized 344
Code 403 - Forbidden 37
Code 404 - Not Found 1028
Code 405 - Method Not Allowed 34
Code 416 - Requested Range Not Satisfiable 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 575 4.22% 468 4.82% 280 3.44% 66 3.03% 52 6.25% 7765 4.08%
2 441 3.24% 237 2.44% 249 3.05% 63 2.89% 40 4.81% 4803 2.52%
3 287 2.11% 204 2.10% 155 1.90% 78 3.58% 50 6.01% 3440 1.81%
4 371 2.72% 176 1.81% 251 3.08% 59 2.71% 36 4.33% 3535 1.86%
5 247 1.81% 185 1.91% 139 1.71% 67 3.08% 37 4.45% 2773 1.46%
6 545 4.00% 435 4.48% 315 3.86% 79 3.63% 47 5.65% 9348 4.91%
7 1125 8.25% 721 7.43% 936 11.48% 77 3.54% 54 6.49% 9360 4.92%
8 426 3.13% 323 3.33% 270 3.31% 64 2.94% 44 5.29% 4101 2.15%
9 418 3.07% 362 3.73% 262 3.21% 56 2.57% 45 5.41% 4526 2.38%
10 685 5.03% 595 6.13% 547 6.71% 78 3.58% 48 5.77% 4599 2.42%
11 588 4.31% 365 3.76% 445 5.46% 106 4.87% 65 7.81% 4676 2.46%
12 714 5.24% 655 6.75% 334 4.10% 72 3.31% 63 7.57% 12718 6.68%
13 405 2.97% 252 2.60% 202 2.48% 65 2.98% 63 7.57% 5406 2.84%
14 509 3.73% 327 3.37% 314 3.85% 82 3.76% 49 5.89% 8475 4.45%
15 608 4.46% 531 5.47% 292 3.58% 72 3.31% 46 5.53% 14481 7.61%
16 491 3.60% 338 3.48% 293 3.59% 74 3.40% 52 6.25% 8220 4.32%
17 376 2.76% 202 2.08% 261 3.20% 93 4.27% 62 7.45% 4899 2.57%
18 427 3.13% 256 2.64% 135 1.66% 63 2.89% 37 4.45% 4834 2.54%
19 422 3.10% 241 2.48% 234 2.87% 64 2.94% 37 4.45% 6249 3.28%
20 364 2.67% 207 2.13% 237 2.91% 95 4.36% 76 9.13% 3539 1.86%
21 278 2.04% 230 2.37% 122 1.50% 73 3.35% 54 6.49% 3967 2.08%
22 341 2.50% 289 2.98% 150 1.84% 52 2.39% 45 5.41% 5457 2.87%
23 178 1.31% 144 1.48% 82 1.01% 52 2.39% 39 4.69% 2408 1.27%
24 204 1.50% 165 1.70% 96 1.18% 58 2.66% 34 4.09% 4346 2.28%
25 296 2.17% 252 2.60% 143 1.75% 66 3.03% 33 3.97% 7194 3.78%
26 430 3.15% 355 3.66% 182 2.23% 79 3.63% 48 5.77% 10882 5.72%
27 397 2.91% 268 2.76% 241 2.96% 57 2.62% 36 4.33% 6777 3.56%
28 354 2.60% 309 3.18% 185 2.27% 77 3.54% 51 6.13% 8291 4.36%
29 309 2.27% 137 1.41% 225 2.76% 66 3.03% 39 4.69% 2594 1.36%
30 435 3.19% 235 2.42% 336 4.12% 64 2.94% 43 5.17% 3989 2.10%
31 384 2.82% 239 2.46% 238 2.92% 67 3.08% 45 5.41% 6712 3.53%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 646 4.74% 11 361 3.72% 15 495 6.07% 220 6835 3.59%
1 16 504 3.70% 13 403 4.15% 10 311 3.82% 174 5382 2.83%
2 7 244 1.79% 5 185 1.91% 4 132 1.62% 133 4132 2.17%
3 13 404 2.96% 10 326 3.36% 9 286 3.51% 141 4360 2.29%
4 17 551 4.04% 11 370 3.81% 10 337 4.13% 235 7299 3.83%
5 15 465 3.41% 12 382 3.94% 9 303 3.72% 212 6558 3.44%
6 17 541 3.97% 15 465 4.79% 8 272 3.34% 380 11768 6.18%
7 18 563 4.13% 14 462 4.76% 8 264 3.24% 426 13219 6.94%
8 22 708 5.19% 14 461 4.75% 10 320 3.93% 317 9815 5.16%
9 11 363 2.66% 8 276 2.84% 6 211 2.59% 148 4573 2.40%
10 23 740 5.43% 16 505 5.20% 16 517 6.34% 259 8020 4.21%
11 30 934 6.85% 24 756 7.79% 21 654 8.02% 436 13512 7.10%
12 19 594 4.36% 17 545 5.62% 6 199 2.44% 425 13186 6.93%
13 23 736 5.40% 20 636 6.55% 11 347 4.26% 346 10721 5.63%
14 21 668 4.90% 15 488 5.03% 13 406 4.98% 262 8117 4.26%
15 15 466 3.42% 12 379 3.91% 8 267 3.28% 160 4953 2.60%
16 27 843 6.18% 17 544 5.61% 15 491 6.02% 357 11073 5.82%
17 14 452 3.32% 8 248 2.56% 8 270 3.31% 147 4546 2.39%
18 12 383 2.81% 5 185 1.91% 8 269 3.30% 94 2899 1.52%
19 18 578 4.24% 13 413 4.26% 11 362 4.44% 182 5628 2.96%
20 21 671 4.92% 15 477 4.92% 11 365 4.48% 284 8813 4.63%
21 9 300 2.20% 6 198 2.04% 6 189 2.32% 271 8408 4.42%
22 11 353 2.59% 6 195 2.01% 8 266 3.26% 215 6650 3.49%
23 29 923 6.77% 14 443 4.57% 19 618 7.58% 319 9900 5.20%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 4508 33.07% 3619 1.90% /
2 364 2.67% 5192 2.73% /webstat/usage_200909.html
3 360 2.64% 5122 2.69% /cgi-bin/home.cgi
4 316 2.32% 2000 1.05% /cgi-bin/view_gallery_folders.cgi
5 289 2.12% 2108 1.11% /webstat/
6 211 1.55% 4098 2.15% /cgi-bin/view_reports.cgi
7 173 1.27% 2772 1.46% /favicon.ico
8 169 1.24% 4079 2.14% /cgi-bin/events.cgi
9 104 0.76% 2842 1.49% /cgi-bin/team_contacts.cgi
10 98 0.72% 83 0.04% http://www.brooklynsoccer.org.au
11 96 0.70% 676 0.36% /cgi-bin/calendar_view.cgi
12 94 0.69% 1247 0.66% /cgi-bin/committee_view.cgi
13 79 0.58% 1312 0.69% /cgi-bin/choose_reports.cgi
14 74 0.54% 7415 3.90% /webstat/usage_200910.html
15 72 0.53% 468 0.25% /cgi-bin/links.cgi
16 62 0.45% 785 0.41% /cgi-bin/manager_choose.cgi
17 62 0.45% 884 0.46% /cgi-bin/notices.cgi
18 62 0.45% 1301 0.68% /picture_library/documents/Classification of ACL injuries (sprains).doc
19 59 0.43% 773 0.41% /cgi-bin/document.cgi
20 56 0.41% 493 0.26% /cgi-bin/physio.cgi
21 55 0.40% 518 0.27% /cgi-bin/sponsor_view.cgi
22 46 0.34% 3422 1.80% /webstat/usage_200904.html
23 42 0.31% 3277 1.72% /webstat/usage_200903.html
24 23 0.17% 4 0.00% /picture_library/documents/
25 22 0.16% 536 0.28% /picture_library/physio/Warm up and Stretching Routine.doc
26 21 0.15% 2705 1.42% /picture_library/news2_20090328123829.doc
27 21 0.15% 2286 1.20% /webstat/usage_200901.html
28 21 0.15% 1619 0.85% /webstat/usage_200906.html
29 19 0.14% 380 0.20% /picture_library/documents/managerscomp12-16.doc
30 17 0.12% 697 0.37% /picture_library/documents/Committee Meeting - 21Aug08.doc

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 74 0.54% 7415 3.90% /webstat/usage_200910.html
2 364 2.67% 5192 2.73% /webstat/usage_200909.html
3 360 2.64% 5122 2.69% /cgi-bin/home.cgi
4 211 1.55% 4098 2.15% /cgi-bin/view_reports.cgi
5 169 1.24% 4079 2.14% /cgi-bin/events.cgi
6 10 0.07% 3701 1.94% /picture_library/documents/2009 Small Sided Games Manual.pdf
7 4508 33.07% 3619 1.90% /
8 46 0.34% 3422 1.80% /webstat/usage_200904.html
9 42 0.31% 3277 1.72% /webstat/usage_200903.html
10 104 0.76% 2842 1.49% /cgi-bin/team_contacts.cgi

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4508 33.07% 1107 55.32% /
2 211 1.55% 109 5.45% /cgi-bin/view_reports.cgi
3 169 1.24% 94 4.70% /cgi-bin/events.cgi
4 316 2.32% 79 3.95% /cgi-bin/view_gallery_folders.cgi
5 360 2.64% 77 3.85% /cgi-bin/home.cgi
6 74 0.54% 66 3.30% /webstat/usage_200910.html
7 289 2.12% 43 2.15% /webstat/
8 72 0.53% 39 1.95% /cgi-bin/links.cgi
9 46 0.34% 31 1.55% /webstat/usage_200904.html
10 104 0.76% 29 1.45% /cgi-bin/team_contacts.cgi

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4508 33.07% 900 43.84% /
2 360 2.64% 192 9.35% /cgi-bin/home.cgi
3 211 1.55% 108 5.26% /cgi-bin/view_reports.cgi
4 169 1.24% 95 4.63% /cgi-bin/events.cgi
5 316 2.32% 94 4.58% /cgi-bin/view_gallery_folders.cgi
6 289 2.12% 75 3.65% /webstat/
7 74 0.54% 69 3.36% /webstat/usage_200910.html
8 10 0.07% 65 3.17% /cgi-bin/news/admin_options.cgi
9 104 0.76% 46 2.24% /cgi-bin/team_contacts.cgi
10 94 0.69% 37 1.80% /cgi-bin/committee_view.cgi

Top 30 of 832 Total Sites
# Hits Files KBytes Visits Hostname
1 661 4.85% 661 6.81% 521 0.27% 414 19.01% server11.servera.info
2 507 3.72% 502 5.17% 693 0.36% 7 0.32% 200.238.83.49
3 419 3.07% 12 0.12% 695 0.37% 37 1.70% mmx.cs.princeton.edu
4 358 2.63% 352 3.63% 491 0.26% 8 0.37% ip-174-142-104-57.static.privatedns.com
5 348 2.55% 348 3.59% 3937 2.07% 1 0.05% ns360454.ovh.net
6 310 2.27% 191 1.97% 3915 2.06% 193 8.86% spider08.yandex.ru
7 301 2.21% 254 2.62% 8716 4.58% 14 0.64% crawling103.us.archive.org
8 251 1.84% 181 1.87% 9678 5.08% 47 2.16% crawl-66-249-67-47.googlebot.com
9 248 1.82% 195 2.01% 9354 4.91% 74 3.40% crawl-66-249-71-237.googlebot.com
10 228 1.67% 228 2.35% 184 0.10% 2 0.09% 91-113-119-127.adsl.highway.telekom.at
11 228 1.67% 222 2.29% 191 0.10% 6 0.28% tigo190-102-206-48.emtel.net.co
12 181 1.33% 181 1.87% 146 0.08% 31 1.42% u01.road2web.com
13 180 1.32% 180 1.86% 153 0.08% 2 0.09% 61.153.149.205
14 161 1.18% 145 1.49% 3350 1.76% 2 0.09% cpe-121-216-24-123.nsw.bigpond.net.au
15 157 1.15% 133 1.37% 3346 1.76% 2 0.09% ool-182d1fe4.dyn.optonline.net
16 145 1.06% 115 1.19% 5700 2.99% 41 1.88% crawl-66-249-68-187.googlebot.com
17 128 0.94% 97 1.00% 3945 2.07% 42 1.93% crawl-66-249-68-178.googlebot.com
18 120 0.88% 118 1.22% 2998 1.57% 5 0.23% 59.154.50.124
19 118 0.87% 118 1.22% 95 0.05% 1 0.05% 91-113-121-101.adsl.highway.telekom.at
20 118 0.87% 118 1.22% 95 0.05% 2 0.09% 91-114-177-142.adsl.highway.telekom.at
21 117 0.86% 117 1.21% 94 0.05% 1 0.05% 91-113-113-88.adsl.highway.telekom.at
22 110 0.81% 110 1.13% 89 0.05% 1 0.05% 212-183-117-144.adsl.highway.telekom.at
23 110 0.81% 110 1.13% 89 0.05% 3 0.14% 212-183-118-123.adsl.highway.telekom.at
24 110 0.81% 110 1.13% 89 0.05% 5 0.23% 212-183-119-56.adsl.highway.telekom.at
25 110 0.81% 110 1.13% 89 0.05% 1 0.05% 91-113-127-58.adsl.highway.telekom.at
26 104 0.76% 75 0.77% 1246 0.65% 3 0.14% c211-30-221-119.belrs2.nsw.optusnet.com.au
27 104 0.76% 81 0.83% 1033 0.54% 3 0.14% cpe-121-217-220-211.nsw.bigpond.net.au
28 102 0.75% 102 1.05% 87 0.05% 3 0.14% dup-200-65-129-2.prodigy.net.mx
29 100 0.73% 100 1.03% 85 0.04% 1 0.05% 128.95.137.164
30 100 0.73% 100 1.03% 85 0.04% 1 0.05% 210-69-23-212.hinet-ip.hinet.net

Top 10 of 832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 1.84% 181 1.87% 9678 5.08% 47 2.16% crawl-66-249-67-47.googlebot.com
2 248 1.82% 195 2.01% 9354 4.91% 74 3.40% crawl-66-249-71-237.googlebot.com
3 301 2.21% 254 2.62% 8716 4.58% 14 0.64% crawling103.us.archive.org
4 145 1.06% 115 1.19% 5700 2.99% 41 1.88% crawl-66-249-68-187.googlebot.com
5 128 0.94% 97 1.00% 3945 2.07% 42 1.93% crawl-66-249-68-178.googlebot.com
6 348 2.55% 348 3.59% 3937 2.07% 1 0.05% ns360454.ovh.net
7 310 2.27% 191 1.97% 3915 2.06% 193 8.86% spider08.yandex.ru
8 60 0.44% 60 0.62% 3417 1.80% 1 0.05% cpe-144-136-84-31.pfcz2.cht.bigpond.net.au
9 84 0.62% 83 0.86% 3398 1.79% 1 0.05% cpe-124-189-33-76.nsw.bigpond.net.au
10 161 1.18% 145 1.49% 3350 1.76% 2 0.09% cpe-121-216-24-123.nsw.bigpond.net.au

Top 15 of 506 Total User Agents
# Hits User Agent
1 1021 7.49% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 835 6.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 603 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 419 3.07% nu_tch-princeton/Nu_tch-1.0-dev (princeton crawler for cass project; http://www.cs.princeton.edu/cass/; zhewang a_t cs ddot p
5 310 2.27% Yandex/1.01.001 (compatible; Win16; I)
6 301 2.21% Mozilla/5.0 (compatible; archive.org_bot/heritrix-1.15.1-x +http://pandora.nla.gov.au/crawl.html)
7 284 2.08% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 223 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 217 1.59% Mozilla 4/0
10 210 1.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 182 1.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 171 1.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 171 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
14 147 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 144 1.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28

Usage by Country for October 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3296 24.18% 2471 25.47% 59569 31.29% commercial (.com)
2 2580 18.93% 2434 25.09% 33826 17.77% unresolved
3 2162 15.86% 1968 20.28% 33936 17.83% network (.net)
4 1718 12.60% 1455 15.00% 34959 18.36% Australia
5 1021 7.49% 1021 10.52% 823 0.43% Austria
6 664 4.87% 663 6.83% 523 0.27% information (.info)
7 420 3.08% 13 0.13% 720 0.38% US educational (.edu)
8 372 2.73% 312 3.22% 11379 5.98% organizations (.org)
9 335 2.46% 210 2.16% 4021 2.11% Russia
10 235 1.72% 224 2.31% 205 0.11% Colombia
11 157 1.15% 156 1.61% 2851 1.50% Canada
12 117 0.86% 115 1.19% 320 0.17% Brazil
13 110 0.81% 109 1.12% 130 0.07% Mexico
14 57 0.42% 55 0.57% 1310 0.69% United Kingdom
15 41 0.30% 41 0.42% 1152 0.61% Ghana
16 39 0.29% 39 0.40% 1331 0.70% US governmental (.gov)
17 39 0.29% 35 0.36% 829 0.44% India
18 32 0.23% 31 0.32% 522 0.27% Japan
19 26 0.19% 23 0.24% 43 0.02% Romania
20 25 0.18% 25 0.26% 50 0.03% Italy
21 22 0.16% 15 0.15% 182 0.10% Singapore
22 19 0.14% 18 0.19% 96 0.05% United Arab Emirates
23 19 0.14% 9 0.09% 12 0.01% Czech Republic
24 18 0.13% 18 0.19% 447 0.23% United States of America
25 12 0.09% 11 0.11% 377 0.20% Bulgaria
26 10 0.07% 7 0.07% 6 0.00% Belgium
27 10 0.07% 8 0.08% 228 0.12% Côte d'Ivoire
28 10 0.07% 7 0.07% 31 0.02% Germany
29 10 0.07% 1 0.01% 5 0.00% Slovakia
30 9 0.07% 6 0.06% 37 0.02% Seychelles


Generated by Webalizer Version 2.01